
| Model | Input Source | Beam Angle | Battery Capacity | CCT | Dimension (mm) | Power |
|---|---|---|---|---|---|---|
| ZGE-TYNLD380W160SMD-60LF1 | 15Wp/6V | 45°x145° | 3.2V/12AH | 2700-6500K | 350x831x234mm | 60W |
| ZGE-TYNLD479W229SMD-100LF1 | 20Wp/6V | 45°x145° | 3.2V/22AH | 2700-6500K | 366x898x226mm | 100W |
| ZGE-TYNLD479W229SMD-200LF1 | 25Wp/10V | 45°x145° | 6.4V/11AH | 2700-6500K | 530x948x229mm | 200W |
| ZGE-TYNLD542W262SMD-300LF1 | 30Wp/10V | 80°x150° | 6.4V/16.5AH | 2700-6500K | 650x1055x252mm | 300W |
| ZGE-TYNLD542W262SMD-400LF1 | 40Wp/10V | 80°x150° | 6.4V/18AH | 2700-6500K | 680x1140x257mm | 400W |
SMART SKY SERIES Solar street light less investment Safe and convenient Intelligent environmental protection Product advantages ◆ Professional ◆ Multi-angle ◆ Intelligent IP65 protection grade design High luminous efficiency 3030 lamp beads High transmittance PC lens delay control ADC12 die-cast aluminum heat sink solar panel be mounted on arm or pole, safe and convenient One-piece die-casting Input Source Solar Power Battery Capacity Beam Angle Ganzhou Zhongheng Optoelectronics Technology Co., Ltd. Add: West District of Residential Committee, Industrial Park of Xinfeng County, Ganzhou City, Jiangxi Province, China
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
2 Pages
1 Page
31 Pages
2 Pages
2 Pages
2 Pages