
| Dimensions (mm) | Product Code (Grey Cover) | Product Code (Transparent Cover) | Plastic Mounting Plate | Galvanized Mounting Plate |
|---|---|---|---|---|
| 120×90×70 | Z-1209 | Z-1209W | PP-1209 | GP-1209 |
| 150×100×70 | Z-1510 | Z-1510W | PP-1510 | GP-1510 |
| 150×100×90 | Z-1510-1 | Z-1510-1W | PP-1510 | GP-1510 |
| 150×150×90 | Z-1515 | Z-1515W | PP-1515 | GP-1515 |
| 200×100×70 | Z-2010 | Z-2010W | PP-2010 | GP-2010 |
| 210×110×90 | Z-2111 | Z-2111W | PP-2111 | GP-2111 |
| 210×160×100 | Z-2116 | Z-2116W | PP-2116 | GP-2116 |
| 220×170×110 | Z-2217 | Z-2217W | PP-2217 | GP-2217 |
| 225×125×110 | Z-2212 | Z-2212W | PP-2212 | GP-2212 |
| 260×110×75 | Z-2611 | Z-2611W | PP-2611 | GP-2611 |
| 260×160×100 | Z-2616 | Z-2616W | PP-2616 | GP-2616 |
| 290×190×140 | Z-2919 | Z-2919W | PP-2919 | GP-2919 |
| 300×200×130 | Z-3020 | Z-3020W | PP-3020 | GP-3020 |
| 300×300×130 | Z-3030-1 | Z-3030-1W | PP-3030 | GP-3030 |
| 300×300×180 | Z-3030 | Z-3030W | PP-3030 | GP-3030 |
| 350×250×150 | Z-3525 | Z-3525W | PP-3525 | GP-3525 |
| 390×290×160 | Z-3929 | Z-3929W | PP-3929 | GP-3929 |
| 410×310×180 | Z-4131 | Z-4131W | PP-4131 | GP-4131 |
| 465×350×160 | Z-4635 | Z-4635W | PP-4635 | GP-4635 |
| 510×410×200 | Z-5141 | Z-5141W | PP-5141 | GP-5141 |
Plastic distribution boards MAIN TECHNICAL FEATURES Resistance:chemicalagents,alkali,olis,salts,etc. Rated voltage: up to 690V Product code (Transparent mounting cover) plate galvanised mounting plate 120×90×70 Z-1209 Material: HBABS halogen free(Polycarbonate PCon request) 150×100×70 Z-1510 PP-1510 GP-1510 Color: RAL7035 grey(other colours on request) 150×100×90 Z-1510-1 150×150×90 Z-1515 Z-1510-1W Z-1515W PP-1510 PP-1515 Mounting plate: galvanised steel plate or plastic 200×100×70 Z-2010 Maximum current: up to 800A Operating temperature:-20℃to+80℃
Open the catalog to page 11 Page
3 Pages
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
9 Pages
2 Pages
1 Page
1 Page
6 Pages
2 Pages
2 Pages
4 Pages
49 Pages
1 Page
1 Page