

| Unit Type | Max. Pressure (bar) | Max. Volume Flow (l/min) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|
| EcoMaster D 250M Classic | 2,800 | 25 | 2,500 | 2,880 × 1,510 × 1,820 |
| EcoMaster D 250M Classic | 3,000 | 21 | 2,500 | 2,880 × 1,510 × 1,820 |
| EcoMaster D 190Z Classic | 1,500 | 50 | 2,500 | 2,880 × 1,510 × 1,820 |
| EcoMaster D 150Z Classic | 1,500 | 36 | 2,500 | 2,880 × 1,510 × 1,820 |
| EcoMaster D 1502 Classic | 750 | 68 | 2,500 | 2,880 × 1,510 × 1,820 |
| EcoMaster D 2502 Classic | 750 | 94 | 2,500 | 2,880 × 1,510 × 1,820 |
| Unit Type | Max. Pressure (bar) | Max. Volume Flow (l/min) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|
| EcoMaster D 250 Z Classic | 1,500 | 60 | 3,425 | 3,200 × 1,720 × 2,200 |
| EcoMaster D 2502 Classic | 1,000 | 96 | 3,425 | 3,200 × 1,720 × 2,200 |
| EcoMaster D 2502 Classic | 720 | 133 | 3,425 | 3,200 × 1,720 × 2,200 |
| EcoMaster D 2502 Classic | 400 | 219 | 3,425 | 3,200 × 1,720 × 2,200 |
ECOMASTER CLASSIC Simply to use, simply robust, simply efficient. The EcoMaster Classic is designed for the useage in rough conditions. It persuades with it´s compact, robust and low-maintenance construction and simple operation. The high-pressure units are diverse, flexible and usable, even in extreme climates or difficult environmental conditions.
Open the catalog to page 1ECOMASTER CLASSIC Advantages at a glance:■ ■ All devices are fitted with robust, low maintenance and strong performance WOMA high-pressure pumps.■ ■ The compact design with stable frame construction or crash frames enables easy usage in difficult areas.■ ■ Equipped with crane hooks for easy transport, it is also optionally available as a trailer construction.■ ■ The EcoMaster Classic aggregates are particularly suitable for heavy soiling and caking in the industry, as e.g. commonly found in heat exchangers, meshs, filters and pipes.■ ■ The EcoMaster Classic offers the optimal equipment for the...
Open the catalog to page 22 Pages
2 Pages
2 Pages
2 Pages
2 Pages
28 Pages
20 Pages
5 Pages