
| Code | Hexagonal Opening (mm) | Length (mm) | Quantity for Packaging |
|---|---|---|---|
| U02850601 | 3.2 | 77 | 1 |
| U02850602 | 4 | 77 | 1 |
| U02850603 | 5 | 82 | 1 |
| U02850604 | 5.5 | 82 | 1 |
| U02850605 | 6 | 90 | 1 |
| U02850606 | 7 | 90 | 1 |
| U02850607 | 8 | 94 | 1 |
| U02850608 | 9 | 98 | 1 |
| U02850609 | 10 | 103 | 1 |
| U02850610 | 11 | 109 | 1 |
| U02850611 | 12 | 127 | 1 |
| U02850612 | 13 | 141 | 1 |
| U02850613 | 14 | 147 | 1 |
| U02850614 | 15 | 152 | 1 |
| U02850615 | 16 | 158 | 1 |
| U02850616 | 17 | 165 | 1 |
SHORT COMBINATION WRENCHES 285 C ISO 3318 • Ring and open head bent at 15° • Ring head with hexagonal profile up to size 5,5 mm, bihexagonal for larger sizes Family details Code 0 Hexagonal opening mm
Open the catalog to page 1Code 0 Hexagonal opening mm 285 C/SE10 - Set of 10 short combination wrenches 285 C/SE16 - Set of 16 short combination wrenches Stanley Black & Decker Italia S.r.l. Sede legale: Via Energy Park 6 - 20871 Vimercate (MB) Sede operativa: Via Volta 3 - 21020 Monvalle (VA) Italia Partita IVAe C.F: 03225990138 StanleyBlack&Decker Societa a Socio Unico soggetta a coord, e controllo da parte di Stanley Black & Decker, Inc. Capitale Sociale I.V. € 12.000.000 Le informazioni e le immagini qui contenute sono soggette a continuo aggiornamento: tali dati sono pertanto da ritenersi indicativi e suscettibili...
Open the catalog to page 2