

This document provides detailed technical specifications and recommendations for the HCPINZA series of primary demolition pincers designed for excavators.
The HCPINZA series includes multiple models (HC 02, HC 03, HC 05ND, HC 10ND, HC 13D, HC 15ND, HC 20ND, HC 25ND, HC 40, HC 50, HC 60, HC 80, HC 100, HC 120) designed for primary crushing and demolition tasks. These pincers are suitable for excavators ranging from approximately 1.5 to 30 tons, depending on the model.
| Model | Weight (kg) | A (mm) | B (mm) | C (mm) | Jaw Opening (mm) | Force X (t) | Force Y (t) | Max Bolt Diameter (mm) | Operating Pressure (bar) | Flow Rate (l/min) | Max Pressure (bar) | Max Flow (l/min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC 02 | 250 | 290 | 1120 | 25 | 90 | 55 | 19 | 15 | 210 | 40-60 | 120 | 5 |
| HC 03 | 300 | 385 | 1165 | 35 | 140 | 80 | 22 | 18 | 210 | 60-80 | 120 | 5 |
| HC 05ND* | 550 | 480 | 1300 | 50 | 140 | 90 | 25 | 20 | 280 | 80-150 | 120 | 10 |
| HC 10ND* | 1020 | 685 | 1550 | 60 | 140 | 160 | 45 | 25 | 310 | 150-250 | 140 | 10 |
| HC 13D** | 1320 | 610 | 1750 | 60 | 180 | 180 | 45 | 30 | 310 | 180-250 | 140 | 10 |
| HC 15ND* | 1680 | 820 | 1775 | 70 | 180 | 230 | 60 | 30 | 310 | 180-250 | 140 | 10 |
| HC 20ND* | 2130 | 890 | 1900 | 70 | 180 | 270 | 70 | 40 | 310 | 200-300 | 140 | 10 |
| HC 25ND* | 2640 | 1090 | 2115 | 80 | 220 | 285 | 75 | 40 | 310 | 250-350 | 140 | 10 |
| HC 40 | 3820 | 1370 | 2520 | 90 | 260 | 365 | 85 | 50 | 310 | 300-400 | 140 | 10 |
| HC 50 | 4850 | 1500 | 2690 | 100 | 325 | 470 | 120 | 60 | 340 | 350-450 | 140 | 30 |
| HC 60 | 6430 | 1680 | 2950 | 100 | 325 | 590 | 145 | 70 | 340 | 400-500 | 140 | 30 |
| HC 80 | 8550 | 1830 | 3160 | 120 | 325 | 720 | 185 | 80 | 340 | 450-650 | 140 | 50 |
| HC 100 | 10750 | 2050 | 3350 | 120 | 400 | 760 | 220 | 90 | 340 | 500-800 | 140 | 50 |
| HC 120 | 12200 | 2305 | 3700 | 130 | 400 | 820 | 240 | 100 | 340 | 500-800 | 140 | 50 |
The document suggests matching the pincer model to the excavator weight and intended demolition application to ensure optimal performance and safety. The hydraulic parameters must be respected to avoid equipment damage.
| Model | Possible Excavator Weight (t) | Optimal Excavator Weight (t) |
|---|---|---|
| HC 02 | 1.5 - 3.5 | 2 - 3 |
| HC 03 | 3.5 - 5.5 | 4 - 5 |
| HC 05ND | 5.5 - 10 | 6 - 9 |
| HC 10ND | 9 - 17 | 10 - 15 |
| HC 13D | 18 - 27 | 20 - 25 |
| HC 15ND | 15 - 23 | 16 - 21 |
| HC 20ND | 21 - 30 | 22 - 28 |
| HC 25ND | 28 - 38 | 29 - 35 |
| HC 40 | 34 - 52 | 36 - 49 |
| HC 50 | 50 - 65 | 50 - 65 |
| HC 60 | 64 - 88 | 66 - 85 |
| HC 80 | 84 - 110 | 86 - 105 |
| HC 100 | 84 - 135 | 86 - 130 |
| HC 120 | 84 - 165 | 86 - 150 |
PINZA DEMOLITRICE PRIMARIA PRIMARY CRUSHER PINCE DE DEMOLITION PINZA DE DEMOLICIóN PRIMARIA BETONSCHERE Pinça de demolição primária (1) Accoppiamento escavatore-attrezzatura ottimale / Optimum excavator-equipment combination Couplage pelle-équipement optimale / Acoplamiento excavadora-implemento optimal Optimale Bagger-Ausrüstung Kombination / Combinação máquina-implemento ideal (2) Accoppiamento escavatore-attrezzatura possibile / Possible excavator-equipment combination Couplage pelle-équipement possible / Acoplamiento excavadora-implemento posible Mögliche Bagger-Ausrüstung Kombination / Combinação máquina-implemento possível (*) Modello disponibile con denti intercambiabili imbullonati / (**) Consigliata per escavatore da 20 a 25 t. con braccio lungo da demolizione (*) Bolted interchangeable teeth version available / (**) Recommended for 20 to 25 t. excavator with demolition long boom (*) Modèle disponible avec dents boulonnées interchangeables / (**) Conseillée pour des engins de 20 à 25 t. équipés avec un bras long de démolition (*) Modelo equipado con dientes intercambiables atornillados / (**) Aconsejada para excavadora de 20 - 25 t. con brazo largo de demolición (*) Model mit verschraubten Wechselzähnen / (**) Empfohlen für Bagger von 20 a 25 t. langen Abbrucharm (*) Modelo disponível com dentes intercabiáveis aparafusados / (**) Aconselhado para máquina de 20 a 25 ton
Open the catalog to page 12 Pages
1 Page
1 Page
1 Page
3 Pages
3 Pages
1 Page
1 Page
1 Page
12 Pages
16 Pages
16 Pages
12 Pages
12 Pages
48 Pages
20 Pages
1 Page
12 Pages
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
16 Pages
16 Pages
12 Pages
36 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
109 Pages
28 Pages
1 Page
1 Page
2 Pages
2 Pages
2 Pages
1 Page
12 Pages