
| ID (mm) | Wall Thickness (mm) | OD (mm) | Working Pressure (bar) | Bursting Pressure (bar) | Max. Vacuum (bar) | Bending Radius (mm) | Weight (kg/m) | Length (m) | Article Number | Stock/Min. Order (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 5.25 ± 0.5 | 35.5 ± 1.0 | 10.0 | 30 | 0.9 | 50 | 0.84 | 20 | 5501411 | n |
| 32 | 5.25 ± 0.5 | 42.5 ± 1.0 | 10.0 | 30 | 0.9 | 65 | 0.99 | 20 | 5501413 | n |
| 35 | 5.75 ± 0.5 | 45.5 ± 1.0 | 10.0 | 30 | 0.9 | 70 | 1.06 | 20 | 5501489 | 200 |
| 38 | 5.75 ± 0.5 | 49.5 ± 1.0 | 10.0 | 30 | 0.9 | 80 | 1.22 | 20 | 5501415 | n |
| 40 | 5.75 ± 0.5 | 51.5 ± 1.0 | 10.0 | 30 | 0.9 | 85 | 1.27 | 20 | 5501491 | n |
| 45 | 6.00 ± 0.5 | 57.0 ± 1.0 | 10.0 | 30 | 0.9 | 90 | 1.49 | 20 | 5501493 | n |
| 50 | 6.50 ± 0.75 | 63.0 ± 1.0 | 10.0 | 30 | 0.9 | 125 | 1.81 | 20 | 5501417 | n |
| 55 | 6.50 ± 0.75 | 68.0 ± 1.5 | 10.0 | 30 | 0.9 | 145 | 1.95 | 20 | 5501495 | 120 |
| 60 | 6.50 ± 0.75 | 73.0 ± 1.5 | 10.0 | 30 | 0.9 | 150 | 2.21 | 20 | 5501419 | n |
| 63 | 6.50 ± 0.75 | 76.0 ± 1.5 | 10.0 | 30 | 0.9 | 160 | 2.24 | 20 | 5501421 | n |
| 70 | 7.50 ± 0.75 | 80.0 ± 1.5 | 10.0 | 30 | 0.9 | 210 | 2.86 | 20 | 5501497 | n |
| 75 | 7.50 ± 0.75 | 90.0 ± 1.5 | 10.0 | 30 | 0.9 | 225 | 3.03 | 20 | 5501423 | n |
| 80 | 7.50 ± 0.75 | 95.0 ± 1.5 | 10.0 | 30 | 0.9 | 280 | 3.21 | 20 | 5501425 | n |
| 89 | 7.50 ± 0.75 | 104.0 ± 1.5 | 10.0 | 30 | 0.9 | 335 | 3.55 | 20 | 5501499 | n |
| 100 | 7.50 ± 0.75 | 115.0 ± 1.5 | 10.0 | 30 | 0.9 | 400 | 3.94 | 20 | 5501427 | n |
TRELLOIL S CHEMICAL PETROCHEMICAL Oil and petroleum/Tank truck suction and discharge Technical description Suction and discharge of petroleum products with aromatic content up to 50 % in all industrial applications. Road tanker equipment for oil and petrol deliveries. Inner tube: oil and petrol resistant NBR, black, smooth. Reinforcement: synthetic textile with embedded steel helix. Cover: oil and weather resistant NBR/SBR, black, fabric impression. Temperature range: - 30 °C to + 80 °C. Electrical properties: built-in conductive wire Advantages n Easily cut to length and fitted with couplings. n Light weight and flexible, even at cold temperature. n Dissipation of static electricity ensured by contact of built-in wire with the Wall thickness Working pressure Bursting pressure Article number Bending radius Trelleborg Industrie SAS - ZI La Combaude - Rue de Chantemerle - 63050 Clermont-Ferrand Cedex 2 - France www.trelleborg.com/industrialhose
Open the catalog to page 12 Pages
2 Pages
2 Pages
2 Pages
1 Page
1 Page
1 Page
1 Page
2 Pages
8 Pages
24 Pages
20 Pages
16 Pages
24 Pages
12 Pages
8 Pages
2 Pages
2 Pages
8 Pages
8 Pages
116 Pages
8 Pages
8 Pages
8 Pages
8 Pages
164 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
8 Pages
8 Pages