
| ID (mm) | Wall Thickness (mm) | OD (mm) | Working Pressure (bar) | Bursting Pressure (bar) | Bending Radius (mm) | Weight (kg/m) | Length (m) | Article Number | Stock/Min. Order (m) |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 4 | 21 | 10 | 30 | 78 | 0.364 | 40 | 5503031 | n |
| 16 | 4 | 24 | 10 | 30 | 96 | 0.430 | 40 | 5503040 | n |
| 19 | 4.5 | 28 | 10 | 30 | 115 | 0.565 | 40 | 5503032 | n |
| 25 | 5 | 35 | 10 | 30 | 150 | 0.800 | 40 | 5503033 | n |
| 32 | 5.5 | 43 | 10 | 30 | 200 | 0.900 | 40 | 5503034 | n |
| 38 | 6 | 50 | 10 | 30 | 210 | 1.000 | 40 | 5503035 | n |
| 45 | 6.5 | 58 | 10 | 30 | 330 | 1.350 | 40 | 5503094 | n |
| 51 | 7 | 65 | 10 | 30 | 400 | 1.600 | 40 | 5503036 | n |
| 57 | 7 | 71 | 10 | 30 | 570 | 1.650 | 40 | 5503095 | n |
| 63 | 7 | 77 | 10 | 30 | 630 | 1.750 | 40 | 5503096 | n |
| 76 | 8 | 92 | 10 | 30 | 750 | 2.000 | 40 | 5503093 | n |
| 89 | 8 | 105 | 10 | 30 | 900 | 2.250 | 40 | 5503097 | n |
| 100 | 8 | 116 | 10 | 30 | 1000 | 3.200 | 40 | 5503079 | n |
| 114 | 8 | 130 | 10 | 30 | 1200 | 3.325 | 40 | 5503098 | n |
| 127 | 8.5 | 144 | 10 | 30 | 1300 | 3.925 | 40 | 5503099 | n |
| 152 | 9 | 170 | 10 | 30 | 1600 | 4.925 | 40 | 5503100 | n |
2 Pages
2 Pages
2 Pages
2 Pages
1 Page
1 Page
1 Page
1 Page
2 Pages
8 Pages
24 Pages
20 Pages
16 Pages
24 Pages
12 Pages
8 Pages
2 Pages
2 Pages
8 Pages
8 Pages
116 Pages
8 Pages
8 Pages
8 Pages
8 Pages
164 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
8 Pages
8 Pages