
| Part Number | OD Hose (mm) | Length (mm) | Stock |
|---|---|---|---|
| 1304600 | 12 - 30 | 550 | Yes |
| 1304610 | 30 - 76 | 956 | Yes |
| 5105882 | 76 - 127 | 1118 | Yes |
| 5105284 | 28 - 40 | 800 | Yes |
| 5105285 | 40 - 50 | 800 | Yes |
| 5105286 | 50 - 60 | 900 | Yes |
| 5105287 | 60 - 70 | 1000 | Yes |
| 5105288 | 70 - 85 | 1000 | Yes |
| 5105289 | 85 - 100 | 1200 | Yes |
| 5105290 | 100 - 120 | 1400 | Yes |
| 5105291 | 120 - 150 | 1600 | Yes |
| 5105293 | 150 - 190 | 1600 | Yes |
TRELLEBORG FLUID HANDLING SOLUTIONS SAFETY PRODUCTS ADVANTAGES • Prevent hose whip • In case of a vertical connection, it helps to decrease the coupling’s tensile force COMPLEMENTARY INFORMATIONS • Wire material: carbon steel • Buckle material: aluminium www.trelleborg.com/fluidhandling Contact: [email protected]
Open the catalog to page 12 Pages
256 Pages
1 Page
3 Pages
196 Pages
1 Page
1 Page
1 Page