
| Item No. | Diameter (Dia) | Length (L) | Length 1 (L1) | Diameter (D) |
|---|---|---|---|---|
| 7010-1509 | Ø9mm | 575mm | 275mm | Ø11mm |
| 7010-1511 | Ø11mm | 595mm | 335mm | Ø12mm |
| 7010-1513 | Ø13mm | 582mm | 385mm | Ø14mm |
| Item No. | Diameter (Dia) | Length (L) | Length 1 (L1) | Diameter (D) |
|---|---|---|---|---|
| 7010-1509 | Ø9mm | 585mm | 325mm | Ø14mm |
| 7010-1511 | Ø11mm | 595mm | 355mm | Ø14mm |
| 7010-1513 | Ø13mm | 580mm | 385mm | Ø16mm |
Type: Weight Data Drawn No. 2009.07.10 Finish 7010 Material BS WLL Tensioner lever Tensioner lever Alloy steel high tensile steel Painted L D L1 Item No. Dia L L1 D Toolee Made MM MM T T 7010-1509 Ø9mm 575 275 Ø11 7010-1511 Ø11mm 595 335 Ø12 7010-1513 Ø13mm 582 385 Ø14 Item No. Dia L L1 D Toolee Made MM MM T T 7010-1509 Ø9mm 585 325 Ø14 7010-1511 Ø11mm 595 355 Ø14 7010-1513 Ø13mm 580 385 Ø16 B A
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
20 Pages
48 Pages