
| Model | Unit Size (In.) | Maximum Capacity (GPM) | Maximum Head (Ft.) | Maximum Solids (In.) |
|---|---|---|---|---|
| SINGLE DIAPHRAGM PUMPS: | ||||
| 2DL** | 2 | 30 | 32 | 0.75 |
| 2D | 2 | 80 | 40 | 2.00 |
| 3D** | 3 | 90 | 50 | 2.00 |
| DOUBLE DIAPHRAGM PUMPS: | ||||
| 4D | 4 | 140 | 50 | 2.00 |
* Consult engineering data for exact maximum performance RPM
** Available with stainless steel wetted parts
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
4 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page