
| Product Code | Inner Diameter (mm) | Working Pressure (bar) | Vacuum (Mbar) | Bending Radius (mm) | Weight (gr/m) | Length (m) | Price (€/unit) |
|---|---|---|---|---|---|---|---|
| 80-01-19 | 19 | 1.605 | 5150 | 8 | 0.11 | 4 | 19.36 |
| 80-01-26 | 26 | 1.598 | 5100 | 9 | 0.12 | 4 | 19.46 |
| 80-01-32 | 32 | 1.4 | 5000 | 11 | 0.14 | 4 | 14.06 |
| 80-01-38 | 38 | 1.299 | 4900 | 12 | 0.16 | 4 | 15.06 |
| 80-01-44 | 44 | 1.297 | 4600 | 14 | 0.21 | 4 | 16.06 |
| 80-01-51 | 51 | 1.198 | 4300 | 16 | 0.26 | 4 | 17.06 |
| 80-01-57 | 57 | 1.1 | 4100 | 18 | 0.27 | 4 | 17.56 |
| 80-01-63 | 63 | 1.1 | 3900 | 21 | 0.31 | 4 | 18.56 |
| 80-01-70 | 70 | 1.098 | 3600 | 25 | 0.35 | 4 | 20.06 |
| 80-01-76 | 76 | 1.098 | 3400 | 27 | 0.41 | 4 | 21.06 |
| 80-01-80 | 80 | 1.002 | 3200 | 28 | 0.43 | 4 | 22.26 |
| 80-01-83 | 83 | 1.002 | 3100 | 28 | 0.45 | 4 | 23.26 |
| 80-01-89 | 89 | 1 | 3050 | 28 | 0.48 | 4 | 24.36 |
| 80-01-95 | 95 | 0.903 | 2800 | 30 | 0.55 | 4 | 25.16 |
| 80-01-102 | 102 | 0.901 | 2550 | 35 | 0.66 | 4 | 26.16 |
| 80-01-108 | 108 | 0.9 | 2450 | 37 | 0.68 | 4 | 27.16 |
| 80-01-114 | 114 | 0.9 | 2200 | 39 | 0.71 | 4 | 28.16 |
| 80-01-120 | 120 | 0.85 | 2000 | 42 | 0.75 | 4 | 29.06 |
| 80-01-127 | 127 | 0.822 | 1700 | 47 | 0.81 | 4 | 32.26 |
| 80-01-140 | 140 | 0.758 | 1500 | 48 | 0.91 | 4 | 34.36 |
| 80-01-152 | 152 | 0.7 | 1400 | 50 | 0.99 | 4 | 37.56 |
| 80-01-178 | 178 | 0.6 | 1150 | 58 | 1.16 | 4 | 43.86 |
| 80-01-203 | 203 | 0.505 | 700 | 67 | 1.33 | 4 | 50.66 |
| 80-01-254 | 254 | 0.4 | 400 | 105 | 1.68 | 4 | 59.46 |
| 80-01-305 | 305 | 0.2 | 200 | 123 | 2.04 | 4 | 68.56 |
YUKSEKISI - EGZOS HORTUMLARITECHNINEO 80 Kullanim Alanlari: • Ugak yapiminda • Gaz akigkan ihtiva eden sicak materyallerin taginmasinda • Tagit yapiminda • Kimya sektorunde • Tersanelerde • Genel muhendislik ve motor yapiminda • Yakma tesisleri • Plastik sanayinde • Granul kurutucular igin sicak hava tagima hortumu Using Areas: • Aircraft industry • Conveying of air or gaseous media with high gas or environmental temperatures, • Vehicle industry • Chemical industry • Ship building industry • General engineering and engine construction • incineration plants • Plastic production • Hot air hose for granuledryers
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page