
| Product Code | Inner Diameter (mm) | Working Pressure (bar) | Vacuum (Mbar) | Bending Radius (mm) | Weight (gr./mt.) | Length (mt.) | Price (€/m) |
|---|---|---|---|---|---|---|---|
| 30-01-8 | 8 | 5/16" | 900 | 135 | 20 | 7 | 30-50 |
| 30-01-10 | 10 | 3/8" | 900 | 160 | 20 | 7 | 30-50 |
| 30-01-13 | 13 | 1/2" | 900 | 180 | 25 | 7 | 30-50 |
| 30-01-16 | 16 | 5/8" | 900 | 225 | 35 | 7 | 30-50 |
| 30-01-18 | 18 | - | 900 | 280 | 35 | 6 | 30-50 |
| 30-01-19 | 19 | 3/4" | 900 | 310 | 45 | 6 | 30-50 |
| 30-01-20 | 20 | - | 900 | 340 | 45 | 5 | 30-50 |
| 30-01-22 | 22 | - | 900 | 410 | 50 | 5 | 30-50 |
| 30-01-25 | 25 | 1" | 900 | 510 | 60 | 5 | 30-50 |
| 30-01-32 | 32 | 1.1/4" | 900 | 650 | 80 | 5 | 30-50 |
| 30-01-35 | 35 | 1.3/8" | 900 | 730 | 85 | 5 | 30-50 |
| 30-01-38 | 38 | 1,1/2" | 900 | 800 | 90 | 5 | 30-50 |
| 30-01-40 | 40 | 1.1/5" | 900 | 870 | 95 | 5 | 30-50 |
| 30-01-45 | 45 | 1.3/4" | 900 | 1100 | 110 | 5 | 30-50 |
| 30-01-51 | 51 | 2" | 900 | 1200 | 125 | 5 | 30-50 |
| 30-01-63 | 63 | 2.1/2" | 900 | 1950 | 160 | 4 | 30-50 |
| 30-01-76 | 76 | 3" | 900 | 2500 | 195 | 4 | 30-50 |
| 30-01-90 | 90 | 3 1/2" | 900 | 3000 | 250 | 4 | 30-50 |
| 30-01-102 | 102 | 4" | 900 | 3400 | 300 | 4 | 30-50 |
| 30-01-127 | 127 | 5" | 900 | 4700 | 400 | 4 | 30-50 |
| 30-01-152 | 152 | 6" | 900 | 6350 | 500 | 4 | 30-50 |
GIDA HORTUMLARI IECHNIFLGJC ENDUSTRiYEL HORTUMLAR TECHNI FOOD 30 Qelik Telli §effaf Hortum / Transparent Steel Wired Hoses Ozellikler: • Emici ve verici olarak kuMamlabilir • Maksimum esneklik ve kirilmaya kar§i son derece dayaniklidir. • -20°C and +65°C Duragan Halde • -5°C and +43°C Hareketli Halde Kullanim Alanlari : • Herturlu sivi gida transferinde emme ve tahliye i§lerinde, emi§ pompalarinda, gida ve tarim sanayinde vb. alanlarda kuNamlir. Features : • Can be used as a sucker and a transmitter • Extremely durable against the max. flexiblity and break. • -20°C and +65°C Static Conditions • -5°C and +43°C Dynamic Conditions Using Areas: • Used for liquid nourishment transmission, suction and unloading functions by suction pumps at nourisment and agriculture industry
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page