
| Product Code | Inner Diameter (mm) | Working Pressure (bar) | Vacuum (bar) | Bending Radius (mm) | Weight (gr/m) | Length (m) | Price (€) |
|---|---|---|---|---|---|---|---|
| 21-01-130 | 130 | 0.26 | 1188 | 76 | 1.4 | 5-10 | 253.32 |
| 21-01-140 | 140 | 0.19 | 1055 | 85 | 1.5 | 5-10 | 258.1 |
| 21-01-150 | 150 | 0.17 | 930 | 92 | 1.6 | 5-10 | 262.78 |
| 21-01-160 | 160 | 0.162 | 800 | 95 | 1.65 | 5-10 | 270.82 |
| 21-01-180 | 180 | 0.13 | 620 | 110 | 2.1 | 5-10 | 322.764 |
| 21-01-200 | 200 | 0.12 | 500 | 120 | 2.2 | 5-10 | 394.342 |
| 21-01-225 | 225 | 0.106 | 400 | 160 | 2.75 | 5-10 | 435.279 |
| 21-01-254 | 254 | 0.096 | 350 | 175 | 3.1 | 5-10 | 457.041 |
| 21-01-275 | 275 | 0.092 | 270 | 190 | 3.55 | 5-10 | 540.306 |
| 21-01-300 | 300 | 0.08 | 225 | 209 | 3.95 | 5-10 | 575.952 |
| 21-01-315 | 315 | 0.066 | 210 | 220 | 4.1 | 5-10 | 597.194 |
| 21-01-350 | 350 | 0.05 | 175 | 228 | 4.55 | 5-10 | 635.479 |
| 21-01-400 | 400 | 0.038 | 125 | 279 | 6 | 5-10 | 693.602 |
| 21-01-450 | 450 | 0.03 | 100 | 362 | 6.75 | 5-10 | 722.215 |
| 21-01-500 | 500 | 0.027 | 90 | 398 | 7.5 | 5-10 | 748.956 |
| 21-01-550 | 550 | 0.025 | 75 | 441 | 8.5 | 5-10 | 772.577 |
| 21-01-600 | 600 | 0.022 | 60 | 480 | 9.5 | 5-10 | 796.926 |
| 21-01-700 | 700 | 0.015 | 55 | 563 | 11 | 5-10 | 922.675 |
| 21-01-800 | 800 | 0.013 | 45 | 641 | 13 | 5-10 | 1075.555 |
| 21-01-900 | 900 | 0.009 | 25 | 724 | 14.5 | 5-10 | 1201.317 |
lECHNlFLGK INDUSTRIAL HOSES HIGH TEMPERATURE HOSES- EXHAUST HOSESTECHNI CONNECT 21 Ozellikler : • Qok yuksek isilara dayanim • Duguk kivrilma yarigapi • Aginmalara kar§i di§ spiral koruma • Aleve dayanikli • Kompozit uretim teknigi Kullanim Alanlari: • Sicak hava transferi • Savunma sanayinde • Cam elyaf fabrikalarinda • Firin yapiminda • Demir ve gelik endustrisinde • Gemi ingaa endustrisinde Features : • Very high temperature resistance • Small bend radius • External steel protects against abrashion • Flame resistant • Komposite production style Using Areas: • Hot air transfer • Defence industries • Glass factory • Furnace construction • Iron and steel industries • Shipbulding industries
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page