
| Product Code | Inner Diameter (mm) | Working Pressure (bar) | Vacuum (bar) | Bending Radius (mm) | Weight (gr/m) | Length (m) | Price (€) |
|---|---|---|---|---|---|---|---|
| 04-01-90 | 90 | 10-20 | 0.105 | 62.5 | 0.880 | 34.11 | 0.370 |
| 04-01-102 | 102 | 10-20 | 0.090 | 69.0 | 0.775 | 34.44 | 0.278 |
| 04-01-112 | 112 | 10-20 | 0.076 | 75.5 | 0.870 | 37.02 | 0.249 |
| 04-01-127 | 127 | 10-20 | 0.060 | 85.5 | 0.990 | 44.83 | 0.215 |
| 04-01-133 | 133 | 10-20 | 0.054 | 88.5 | 1.010 | 47.12 | 0.206 |
| 04-01-140 | 140 | 10-20 | 0.046 | 95.0 | 1.055 | 51.05 | 0.190 |
| 04-01-152 | 152 | 10-20 | 0.038 | 101.5 | 0.925 | 54.03 | 0.149 |
| 04-01-160 | 160 | 10-20 | 0.033 | 108.0 | 0.955 | 56.49 | 0.138 |
| 04-01-180 | 180 | 10-20 | 0.027 | 121.0 | 1.065 | 63.28 | 0.121 |
| 04-01-203 | 203 | 10-20 | 0.023 | 134.0 | 1.225 | 67.25 | 0.107 |
IECHNIFLGJC ENDUSTRiYEL HORTUMLAR YUKSEKISI - EGZOS HORTUMLARITECHNI CONNECT 04 Ozellikler: • iyi sicaklik dayanimi (260° C surekli) • Pusuk bukulme yarigapi • iyi kompresyon orani: 1:7 • Aginmalara kar§i di§ galvaniz spiral • Guglu mekanik birlegtirme teknigi ile uretim • Hafif • Sicak hava transferi • Egzos transferi • Savunma sanayinde • Yer destek teghizatlarinda • Pusuk basingli uygulamalarda • Cadir isiticilarinda • Sicak hava cihazlarinda • Pokumhanelerde Features : • Good temperature resistance • Small bend radius • Good compressibility: 1:7 • External galvanised steel helix protects against abrashion • Extremely connect production system • Lightweight • Hot air transfer • Exhaust transfer • Pefence industries • Aircraft ground support machines • Low pressure applications • Tent heater • Hot air generator • Moulding applications
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page