

| Poles | A (mm) | B (mm) |
|---|---|---|
| 2 | 26.34 | 9.52 |
| 3 | 35.86 | 19.04 |
| 4 | 45.38 | 28.56 |
| 5 | 54.90 | 38.08 |
| 6 | 64.42 | 47.60 |
| 7 | 73.94 | 57.12 |
| 8 | 83.46 | 66.64 |
| 9 | 92.98 | 76.16 |
| 10 | 102.50 | 85.68 |
| 11 | 112.02 | 95.20 |
| 12 | 121.54 | 104.72 |
| 13 | 131.06 | 114.24 |
| 14 | 140.58 | 123.76 |
| 15 | 150.10 | 133.28 |
| 16 | 159.62 | 142.80 |
| 17 | 169.14 | 152.32 |
| 18 | 178.66 | 161.84 |
| 19 | 188.18 | 171.36 |
| 20 | 197.70 | 180.88 |
DECA® SwitchLab .375" Dual Level PCB Barrier Terminal BlocksTYPE:TD4 ( ) cTOu Pitch:9.52mm Terminal: Insulator body: Screw: Cover: Brass, Tin plated,0.8 t PBT(UL94V-0), Black M3.5, steel, Ni plated PC Operation temperatures : -40° C to +120° C 300V Insulation withstands volt :2000V 1min Screw with washer
Open the catalog to page 1DECA® Switch Lab Pitch: 9.52 mm
Open the catalog to page 21 Page
1 Page
1 Page
1 Page
4 Pages
6 Pages
6 Pages
10 Pages
8 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
9 Pages
3 Pages
6 Pages
11 Pages
1 Page
10 Pages
4 Pages
66 Pages
70 Pages
1 Page
1 Page
10 Pages
6 Pages
2 Pages
3 Pages
3 Pages
2 Pages
14 Pages
2 Pages
10 Pages
4 Pages
11 Pages
10 Pages