
| Poles | A (mm) | B (mm) |
|---|---|---|
| 2 | 13.60 | 6.35 |
| 3 | 19.95 | 12.70 |
| 4 | 26.30 | 19.05 |
| 5 | 32.65 | 25.40 |
| 6 | 39.00 | 31.75 |
| 7 | 45.35 | 38.10 |
| 8 | 51.70 | 44.45 |
| 9 | 58.05 | 50.80 |
| 10 | 64.40 | 57.15 |
| 11 | 70.75 | 63.50 |
| 12 | 77.10 | 69.85 |
| 13 | 83.45 | 76.20 |
| 14 | 89.80 | 82.55 |
| 15 | 96.15 | 88.90 |
| 16 | 102.50 | 95.25 |
| 17 | 108.85 | 101.60 |
| 18 | 115.20 | 101.60 |
| 19 | 121.55 | 101.60 |
| 20 | 127.90 | 101.60 |
| 21 | 134.25 | 101.60 |
| 22 | 140.60 | 101.60 |
| 23 | 146.95 | 101.60 |
| 24 | 153.30 | 101.60 |
| 25 | 159.65 | 101.60 |
| 26 | 166.00 | 101.60 |
| 27 | 172.35 | 101.60 |
| 28 | 178.70 | 101.60 |
| 29 | 185.05 | 101.60 |
| 30 | 191.40 | 101.60 |
.250" PCB Barrier Terminal Blocks ORDER GUIDEOi*:^&): DECA* SwitchLab (Mount Ends) Terminal: Brass, Tin plated,0.8 t : t Screw: M3.0, steel, Ni plated : M3.0, v irjV^v^r Cover: PC : PC Screw with washer
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
4 Pages
6 Pages
6 Pages
10 Pages
8 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
9 Pages
3 Pages
6 Pages
11 Pages
1 Page
10 Pages
4 Pages
66 Pages
70 Pages
1 Page
1 Page
10 Pages
6 Pages
2 Pages
3 Pages
3 Pages
2 Pages
14 Pages
2 Pages
10 Pages
4 Pages
11 Pages
10 Pages