BOARD TEST SPRING PROBES ►► 0.300 (7.62) Centers | SMB Connector SIGNAL BECU TIP 90° PROBE SPECIFICATIONS Minimum Centers Current Rating Spring Force Nominal Impedance Maximum Travel Working Travel Barrel Spring Shielding Plunger Dielectric Insulator Shielding Tube Signal Conductor Brass, gold plated Signal Conductor: Beryllium copper, gold plated Shielding Plunger: Stainless steel, gold plated Brass, gold plated Teflon Stainless steel, gold plated 100954 PART NUMBER TIP STYLE Dimensions are in inches (mm) | All specifications are subje
Open the catalog to page 1BOARD TEST SPRING PROBES ►► 100559 & 100910 COAX Series 0.300 (7.62) Centers | SMB Connector SIGNAL BECU TIPS 30° Minimum Centers Current Rating Spring Force PROBE SPECIFICATIONS ES SHIELDING BECU TIPS 0.300 (7.62) 3 A continuous Signal Conductor: 1.60 oz (45 g) @ 0.070 (1.78) travel (tip B) 2.00 oz (57 g) @ 0.070 (1.78) travel (tip ES) Shielding Plunger: 4.30 oz (122 g) @ 0.070 (1.78) travel Nominal Impedance 50 Ω Maximum Travel 0.090 (2.29) (tip B) 0.075 (1.91) (tip ES) Working Travel 0.070 (1.78) MATERIALS Barrel Spring Shielding Plunger Dielectric Insulator Shielding Tube Signal Conductor...
Open the catalog to page 2BOARD TEST SPRING PROBES ►► 0.200 (5.08) Centers | Double-Ended & Attached Cable SIGNAL BECU TIP PROBE SPECIFICATIONS Minimum Centers Current Rating Spring Force 0.200 (5.08) 3 A continuous Signal Conductor: 1.60 oz (45 g) @ 0.037 (0.94) travel, each end Shielding Plunger: 3.40 oz (96 g) @ 0.037 (0.94) travel, each end Nominal Impedance 50 Ω 0.075 (1.91) each end Maximum Travel 0.037 (0.94) each end Working Travel MATERIALS Barrel Spring Shielding Plunger 0.150 (3.81) Dielectric Insulator Shielding Tube Signal Conductor Brass, gold plated Stainless steel, gold plated Beryllium copper, gold plated...
Open the catalog to page 3BOARD TEST SPRING PROBES smiths connectors ► 100526 COAX SERIES 0.150 (3.18) Centers | Double-Ended & Attached Cable 0.035 (0.89) PROBE SPECIFICATIONS Minimum Centers Current Rating Spring Force Nominal Impedance Maximum Travel Working Travel MATERIALS 0.150 (3.18) 3 A continuous Signal Conductor: 1.60 oz (45 g) @ 0.070 (1.78) travel (tips B, J, U) 2.00 oz (57 g) @ 0.070 (1.78) travel (tips ES, H) 50 Q 0.090 (2.29) (tipsB, J, U) 0.075 (1.91) (tipsES, H) 0.070 (1.78) Spring Dielectric Insulator Shielding Tube Signal Conductor Coaxial Cable Beryllium copper, gold plated Teflon Brass, gold plated...
Open the catalog to page 4BOARD TEST SPRING PROBES ► 100445 & 100746 COAX SERIES 0.200 (5.08) Centers | Attached Cable PROBE SPECIFICATIONS Minimum Centers Current Rating Spring Force Nominal Impedance Maximum Travel Working Travel MATERIALS 0.200 (5.08) 3 A continuous Signal Conductor: 1.60 oz (45 g) @ 0.070 (1.78) travel (tip B) 2.00 oz (57 g) @ 0.070 (1.78) travel (tips A, ES, H) Shielding Plunger: 4.30 oz (122 g) @ 0.070 (1.78) travel 50 Q 0.090 (2.29) (tip B) 0.075 (1.91) (tips A, ES, H) 0.070 (1.78) Barrel Spring Shielding Plunger Dielectric Insulator Shielding Tube Signal Conductor Crimp Ferrule Coaxial Cable Brass,...
Open the catalog to page 5BOARD TEST SPRING PROBES smiths connectors ► 100999 COAX SERIES0.200 (5.08) Centers | Attached Cable PROBE SPECIFICATIONS Minimum Centers Current Rating Spring Force Nominal Impedance Maximum Travel Working Travel MATERIALS Barrel Spring Shielding Plunger Dielectric Insulator Shielding Tube Signal Conductor Coaxial Cable 0.200 (5.08) 3 A continuous Signal Conductor: 1.60 oz (45 g) @ 0.070 (1.78) travel (tip B) 3.30 oz (93 g) @ 0.070 (1.78) travel (tip U) Shielded Plunger: 4.50 oz (127 g) @ 0.070 (1.78) travel 50 Q 0.090 (2.29) 0.070 (1.78) Brass, gold plated Signal Conductor: Beryllium copper,...
Open the catalog to page 64 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
28 Pages
2 Pages
4 Pages
2 Pages
12 Pages
8 Pages
10 Pages
14 Pages
16 Pages
12 Pages
10 Pages
6 Pages
12 Pages
4 Pages
36 Pages
21 Pages
8 Pages
35 Pages
46 Pages
16 Pages
5 Pages
6 Pages
2 Pages
2 Pages
2 Pages
6 Pages
4 Pages
5 Pages
5 Pages
9 Pages
72 Pages
8 Pages
12 Pages
8 Pages
12 Pages
4 Pages
3 Pages
42 Pages
52 Pages
32 Pages
4 Pages
7 Pages
5 Pages
12 Pages
5 Pages
102 Pages
2 Pages
2 Pages
8 Pages
45 Pages
4 Pages
16 Pages
10 Pages
8 Pages
8 Pages
12 Pages
6 Pages
4 Pages
4 Pages
16 Pages
6 Pages
6 Pages
16 Pages
6 Pages
24 Pages
32 Pages
36 Pages
7 Pages
4 Pages
76 Pages
44 Pages
40 Pages
48 Pages
16 Pages
20 Pages
36 Pages
8 Pages
9 Pages
13 Pages
9 Pages
36 Pages
7 Pages
8 Pages
7 Pages
17 Pages
18 Pages
24 Pages
64 Pages
36 Pages
8 Pages
4 Pages
23 Pages
4 Pages
4 Pages
2 Pages
24 Pages
6 Pages
2 Pages
2 Pages
2 Pages
6 Pages
25 Pages
6 Pages
12 Pages
24 Pages
36 Pages
64 Pages
16 Pages
36 Pages
10 Pages
2 Pages
2 Pages
24 Pages
8 Pages
18 Pages
24 Pages
1 Page
2 Pages
2 Pages
5 Pages
23 Pages
3 Pages
6 Pages
5 Pages
8 Pages
17 Pages
8 Pages
2 Pages
25 Pages
27 Pages
5 Pages
2 Pages