
| Part Number | Bearing O.D. (mm) | Clears Shaft Diameter | Load (N) | Work Height | Free Height | Number of Waves | Thickness | Radial Wall | Spring Rate (N/mm) |
|---|---|---|---|---|---|---|---|---|---|
| SSB-0035 | 9.00 | 6.86 | 25.8 | 1.00 | 1.50 | 3 | 0.20 | 0.81 | 52 |
| SSB-0039 | 10.00 | 7.49 | 27.6 | 1.00 | 1.57 | 3 | 0.20 | 1.02 | 48 |
| SSB-0043 | 11.00 | 8.46 | 29.4 | 1.00 | 1.83 | 3 | 0.20 | 1.02 | 35 |
| SSB-0047 | 12.00 | 9.17 | 33.4 | 1.00 | 1.57 | 3 | 0.25 | 1.17 | 59 |
| SSB-0051 | 13.00 | 9.53 | 37.8 | 1.00 | 1.57 | 3 | 0.25 | 1.47 | 66 |
Smalley Part Number 1 Smalley Part Number 1 1 Add suffix "-S17" for 17-7 stainless steel. 2 Wave springs fit snug in housing. 3 Reference dimension. 4 Theoretical dimension; measured in N/mm. Smarter solutions for smaller applications. Newly expanded manufacturing capabilities allow Smalley to design and manufacture traditional Smalley Wave Spring and Spirolox® Retaining Rings down to .165", or 4 mm diameters. Challenge us to see if we can design a ring or spring for your compact application. Ask Smalley™.
Open the catalog to page 124 Pages
174 Pages
6 Pages
4 Pages
1 Page
32 Pages
7 Pages
31 Pages
7 Pages
7 Pages
7 Pages
2 Pages
1 Page
1 Page
1 Page
4 Pages
4 Pages
1 Page
1 Page
1 Page
1 Page
12 Pages
140 Pages