
| Extraction Volume (m³/h) | Dimensions (LxWxH) [mm] | Weight [kg] | Exhaust Air Socket [mm] |
|---|---|---|---|
| 960 | 1500 x 570 x 360 | 51 | 1 x 510 x 260 |
| 1280 | 2000 x 570 x 360 | 64 | 2 x 510 x 260 |
| 1600 | 2500 x 570 x 360 | 77 | 2 x 510 x 260 |
| 1920 | 3000 x 570 x 360 | 96 | 2 x 510 x 260 |
| 2240 | 3500 x 570 x 360 | 109 | 2 x 510 x 260 |
| 2560 | 4000 x 570 x 360 | 128 | 3 x 510 x 260 |
| Extraction Volume (m³/h) | Dimensions (LxWxH) [mm] | Weight [kg] | Exhaust Air Socket [mm] |
|---|---|---|---|
| 1920 | 1500 x 1044 x 360 | 63 | 1 x 510 x 260 |
| 2560 | 2000 x 1044 x 360 | 78 | 2 x 510 x 260 |
| 3200 | 2500 x 1044 x 360 | 94 | 2 x 510 x 260 |
| 3840 | 3000 x 1044 x 360 | 117 | 2 x 510 x 260 |
| 4480 | 3500 x 1044 x 360 | 133 | 2 x 510 x 260 |
| 5120 | 4000 x 1044 x 360 | 150 | 3 x 510 x 260 |
X-CYCLONE® DR Series Ceiling-mounted extractor with REVEX® spraying system Peripheral and central versions 256
Open the catalog to page 1REVEN® SCHAKO Group
Open the catalog to page 2Ceiling extractors X-CYCLONE® DR Exhaust Air Series RANGE OF APPLICATION Room-spanning REVEX® ceiling-mounted extractor modules, suitable for the capture and cleaning of exhaust air from food-production plants and from cooking appliances in commercial kitchens. Separation of water- and oil-based aerosols such as spray mist or cooking fumes. Further information www.reven.de (Technologies) www.speed-control.info www.reven-protect.com • REVEN® energy-saving sensors for fully automatic monitoring, control and adjustment of the exhaust air volume flow. 258 © All rights reserved REVEN
Open the catalog to page 3REVEN® UV system for the elimination of odorous matter and microorganisms. Fully integrated REVEN® PROTECT fire-extinguishing system. Ceiling extractors
Open the catalog to page 44 Pages
4 Pages
4 Pages
6 Pages
246 Pages
416 Pages
4 Pages
126 Pages
210 Pages