
| Part No. | Nominal Length | Diameter (D) | Width (B) | Package Quantity |
|---|---|---|---|---|
| BP20100 | 1 inch | 1.44 | 0.25 | 1 |
| BP20125 | 1 1/4 inch | 1.69 | 0.25 | 1 |
| BP20150 | 1 1/2 inch | 1.94 | 0.25 | 1 |
| BP20200 | 2 inch | 2.44 | 0.25 | 1 |
| BP20025 | 25 mm | 1.44 | 0.25 | 1 |
| BP20032 | 32 mm | 1.69 | 0.25 | 1 |
| BP20040 | 40 mm | 1.94 | 0.25 | 1 |
| BP20050 | 50 mm | 2.44 | 0.25 | 1 |
Material: Aluminum(HardcoatAnodized) Maximum Operating Temperature: 300˚F > WERESERVETHERIGHTTOCHANGESPECIFICATIONS WITHOUTNOTICEOROBLIGATION.
Open the catalog to page 136 Pages
1 Page
1 Page
1 Page