
This document provides detailed technical specifications and product information for the PowerMaster Series 114 tube expanders, designed for expanding and flaring boiler tubes and related components.
| Tube O.D. (inch) | Tube Thickness (bwg) | Tube Sheet Thickness (inch) | Tube Projection Over Roll (inch) | Minimum I.D. (inch) | Tool Enters (inch) | Maximum Expansion of Tool (inch) | Tube Expander Model Numbers |
|---|---|---|---|---|---|---|---|
| 2 4 & 5 | .238 & .220 | 1.3/4 | 11 - 13 | .120 - .095 | 36.7 | 1.444 | 14172, 14174, 14176, 14178 |
| 2 6 & 7 | .203 & .180 | 1.3/4 | 14 - 16 | .480 - .065 | 38.3 | 1.507 | 14182, 14184, 14186, 14188 |
| 2 7 & 8 | .180 & .165 | 39.9 | 1.570 | 46.4 | 1.826 | 14191, 14192, 14194, 14196, 14198 | |
| 2 9 & 10 | .148 & .134 | 2.1/4 | 13 | .095 | 41.5 | 1.633 | 14201, 14202, 14204, 14206, 14208 |
| 2 11 - 13 | .120 - .095 | 2.1/4 | 4 & 5 | .238 & .220 | 43.1 | 1.696 | 14211, 14212, 14214, 14216, 14218 |
| 2.1/2 2 | .284 | 2.1/4 | 6 - 8 | .203 - .165 | 45.5 | 1.791 | 14222, 14224, 14226, 14228 |
| 2.1/2 3 & 4 | .259 & .238 | 2.1/4 | 9 - 11 | .148 - .120 | 47.1 | 1.856 | 14232, 14234, 14236, 14238 |
| 2.1/2 4 - 6 | .238 - .203 | 2.1/4 | 12 - 15 | .109 - .072 | 49.0 | 1.929 | 14242, 14244, 14246, 14248 |
| 2.1/2 7 - 10 | .180 - .134 | 2.3/4 | 2 & 3 | .284 & .259 | 51.9 | 2.043 | 14252, 14254, 14256, 14258 |
| 2.1/2 11 - 13 | .120 - .095 | 2.3/4 | 4 & 5 | .238 & .220 | 55.1 | 2.169 | 14261, 14262, 14264, 14266, 14268 |
| 3 1 - 3 | .300 - .259 | 2.3/4 | 6 - 10 | .203 - .134 | 57.4 | 2.259 | 14272, 14274, 14276, 14278 |
| 3 4 - 6 | .238 - .203 | 2.3/4 | 11 - 15 | .120 - .072 | 60.6 | 2.385 | 14282, 14284, 14286, 14288 |
| 3 7 - 11 | .180 - .120 | 3.1/4 | 1 - 4 | .300 - .238 | 63.8 | 2.511 | 14292, 14294, 14296, 14298 |
| 3 10 - 12 | .134 - .109 | 3.1/4 | 4 - 7 | .238 - .180 | 66.9 | 2.635 | 14301, 14302, 14304, 14306, 14308 |
| 3.1/2 1 - 4 | .300 - .238 | 3.1/4 | 7 - 11 | .180 -.120 | 70.1 | 2.759 | 14312, 14314, 14316, 14318 |
| 3.1/2 4 - 7 | .238 - .180 | 3.1/4 | 10 - 15 | .134 - .072 | 73.0 | 2.874 | 14322, 14324, 14326, 14328 |
| 3.1/2 7 - 11 | .180 - .120 | 3.3/4 | 2 & 3 | .284 & .259 | 76.2 | 3.000 | 14332, 14334, 14336, 14338 |
| 3.1/2 10 - 12 | .134 - .109 | 3.3/4 | 4 & 5 | .238 & .220 | 79.3 | 3.122 | 14342, 14344, 14346, 14348 |
| 4 1 - 4 | .300 - .238 | 3.3/4 | 6 - 10 | .203 - .134 | 82.5 | 3.248 | 14352, 14354, 14356, 14358 |
| 4 4 - 7 | .238 - .180 | 3.3/4 | 11 - 15 | .120 - .072 | 85.7 | 3.374 | 14362, 14364, 14366, 14368 |
| 4 7 - 11 | .180 - .120 | 4.1/4 | 2 & 3 | .284 & .259 | 88.9 | 3.500 | 14372, 14374, 14376, 14378 |
| 4 8 - 12 | .165 - .109 | 4.1/4 | 3 & 5 | .259 & .220 | 90.5 | 3.562 | 14382, 14384, 14386, 14388 |
| 4.1/2 1 - 4 | .300 - .238 | 4.1/4 | 6 - 9 | .203 - .148 | 95.2 | 3.748 | 14392, 14394, 14396, 14398 |
| 4.1/2 3 - 8 | .238 - .165 | 4.1/4 | 10 - 13 | .134 - .095 | 98.4 | 3.874 | 14402, 14404, 14406, 14408 |
| 4.1/2 6 - 12 | .203 - .109 | - | - | - | 101.6 | 4.000 | 14412, 14414, 14416, 14418 |
The PowerMaster Series 114 tube expanders offer a comprehensive range of models tailored to specific tube outer diameters, thicknesses, and tube sheet thicknesses. Their design emphasizes compactness, reliability, and prevention of tube surface damage during expansion. The document provides detailed model numbers and technical parameters to assist in selecting the appropriate tool for specific tube expansion tasks in boiler and heat exchanger maintenance.
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
2 Pages
4 Pages
4 Pages
4 Pages
2 Pages
2 Pages
2 Pages
2 Pages
1 Page
1 Page
1 Page
40 Pages
6 Pages
2 Pages
56 Pages
120 Pages