
This document provides detailed technical specifications for the Orbray BMS12-21XX brushless motor series combined with SPG12 planetary gearheads.
| Parameter | Units | Values (various gear ratios) |
|---|---|---|
| Gear Ratio (Reduction Ratio) | Absolute value | 3.50:1, 4.80:1, 12.25:1, 22.56:1, 58.19:1, 107.17:1, 509.07:1 |
| Number of Stages | Stages | 1 to 4 depending on ratio |
| Efficiency @ Rated Load | % | 85%, 85%, 72%, 72%, 61%, 61%, 52% |
| Length (Motor + Gear) | mm | 35.2 to 46.7 mm depending on gear ratio |
| Max Allowable Torque (Continuous) | mNm | 100 mNm |
| Max Allowable Torque (Intermittent) | mNm | 200 mNm |
| Parameter | Units | Values (by gear ratio) |
|---|---|---|
| No Load Speed | rpm | 6436, 4693, 1839, 999, 387, 210, 44 |
| No Load Current | mA | 146, 146, 146, 144, 146, 147, 148 |
| Stall Torque | mNm | 34, 47, 101, 187, 410, 754, 3045 |
| Stall Current | mA | 3941 (constant across ratios) |
| Parameter | Units | Values (by gear ratio) |
|---|---|---|
| No Load Speed | rpm | 6859, 5002, 1960, 1065, 413 |
| No Load Current | mA | 102, 102, 102, 100, 102 |
| Stall Torque | mNm | 36, 49, 106, 195, 427, 786, 3174 |
| Stall Current | mA | 2703 (constant across ratios) |
NOWONOOUIN! SSINISNG SMA NHIOAHHW BMS BRUSHLESS MOTOR SERIES BMS12-21XX with Planetary gear General specifications Reduction ratio(absolute value) Length (Motor + Gear + Encoder) Length (Motor + Encoder) 6 Max allowable torque (Continuous) YOLON OAS ‘WOLOW ONDE smmmoaawads WASUMS AHWWu 9 No load current 10 Stall torque 11 Stall current Ordering number Ordering number HOW TO ORDER (ご 注文 の 際 の 型式 名 ) BMS12-2102 MOTOR + SPG12(3.5:1) 一 BMS12-2102P3.5 BMS12-2104 MOTOR + SPG12(107:1) > BMS12-2104P107 Specifications are subject to change without notice. Orbray Co., Ltd. 3-8-22 Shinden, Adachi-ku, Tokyo 123-8511 Japan
Open the catalog to page 17 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
2 Pages
2 Pages
12 Pages
18 Pages
11 Pages
19 Pages
5 Pages
2 Pages
5 Pages
7 Pages
8 Pages
6 Pages
4 Pages