
| Order No. | Length (L) | B | S | Approx. Weight (kg/100) |
|---|---|---|---|---|
| 01130-01X | 250/500/750/1000 | 40 | 8 | 0.251 |
| 01130-02X | 250/500/750/1000 | 50 | 10 | 0.393 |
| 01130-03X | 250/500/750/1000 | 63 | 12 | 0.593 |
| 01130-04X | 250/500/750/1000 | 80 | 16 | 1.005 |
| 01130-05X | 250/500/750/1000 | 100 | 16 | 1.256 |
| 01130-06X | 250/500/750/1000 | 100 | 20 | 1.570 |
| 01130-07X | 250/500/750/1000 | 125 | 25 | 2.453 |
| 01130-08X | 250/500/750/1000 | 150 | 25 | 2.944 |
| 01130-09X | 250/500/750/1000 | 160 | 32 | 4.019 |
| 01130-10X | 250/500/750/1000 | 200 | 32 | 5.024 |
| 01130-11X | 250/500/750/1000 | 300 | 40 | 9.420 |
01130 Rectangular precision steel plates Item description/product images Surface finish: Natural finish, ground The precision steel plates are particularly suitable base plates in the mechanical engineering, tool-making and device construction industries. The dimension L is machined by saw blade and is always supplied with an excess. © norelem Worldwide: Phone + 49 (0)7145-206-41 /-42 /-43
Open the catalog to page 172 Pages
9 Pages
235 Pages
59 Pages
10 Pages
18 Pages
3 Pages
4 Pages
11 Pages
45 Pages
38 Pages
88 Pages
43 Pages
1336 Pages
1380 Pages
20 Pages
104 Pages
1 Page
2 Pages
1767 Pages
1986 Pages
1986 Pages
1456 Pages
1590 Pages
1 Page
1 Page
1 Page
1 Page