
| Size | A (in/mm) | B (in/mm) | C (in/mm) | D (in/mm) | E (in/mm) | 4660-S (lbs/kg) | 4660-T (lbs/kg) |
|---|---|---|---|---|---|---|---|
| 1/2 | 3.27/83 | 1.69/42 | 2.76/70 | 1.52/39 | 0.55/14 | 0.17/0.08 | 0.18/0.08 |
| 3/4 | 3.74/95 | 2.13/54 | 3.46/88 | 1.74/44 | 0.79/20 | 0.30/0.14 | 0.32/0.14 |
| 1 | 4.17/106 | 2.56/65 | 3.94/100 | 1.92/49 | 0.98/25 | 0.47/0.21 | 0.51/0.23 |
| 1 1/4 | 4.49/114 | 2.64/67 | 3.94/100 | 1.99/50 | 1.18/30 | 0.58/0.26 | 0.63/0.29 |
| 1 1/2 | 5.12/130 | 3.07/78 | 4.29/109 | 2.37/61 | 1.42/36 | 0.91/0.41 | 0.97/0.44 |
| 2 | 5.79/147 | 3.50/89 | 5.28/134 | 2.79/71 | 1.83/46 | 1.50/0.68 | 1.60/0.73 |
| 2 1/2 | 8.03/204 | 4.13/105 | 7.01/178 | 4.53/115 | 2.36/60 | 2.78/1.26 | 2.93/1.33 |
| 3 | 9.01/229 | 4.88/124 | 8.82/224 | 5.27/134 | 3.03/77 | 4.05/1.84 | 4.33/1.97 |
| 4 | 11.81/300 | 5.83/148 | 10.87/276 | 7.31/197 | 3.98/101 | 8.18/3.92 | 8.44/3.84 |
Note: Socket ends per ASTM D 2466, Thread ends per ANSI B1.20.1
Do not use or test the plastic valves listed in this catalog with compressed air or other gases.
One-Piece Molded PVC Body • Threaded or Socket Ends 150 PSI/10.3 Bar Non-Shock Cold Working Pressure to 73° F/23° C NSF Listed to NSF/ANSI 14 1. Handle Cap 2. Screw 3. Handle 4. O-Ring 5. Seat Seal 6. Ball 7. Body ABS Zinc Plated Steel ABS EPDM PTFE, EPDM PVC PVC Socket Weld * DO NOT USE OR TEST THE PLASTIC VALVES LISTED IN THIS CATALOG WITH COMPRESSED AIR OR OTHER GASSES. 20 NIBCO INC. WORLD HEADQUARTERS • 1516 MIDDLEBURY ST. • ELKHART, IN 46516-4740 • USA • PH: 1.800.234.0227 TECH SERVICES PH: 1.888.446.4226 • FAX: 1.888.336.4226 • INTERNATIONAL OF
Open the catalog to page 14 Pages
116 Pages
20 Pages
1 Page
1 Page
8 Pages
2 Pages
32 Pages
104 Pages
44 Pages
64 Pages
56 Pages
52 Pages
56 Pages
56 Pages
64 Pages
124 Pages
2 Pages
2 Pages
4 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
56 Pages
56 Pages
44 Pages
44 Pages
48 Pages
64 Pages
124 Pages
28 Pages
116 Pages
20 Pages
12 Pages
116 Pages
1 Page
2 Pages
44 Pages
32 Pages