
| No. | Item | Material |
|---|---|---|
| 1 | Fiber | G.652D (B1.3), G.657A1 (B6a1), G.657A2 (B6a2) |
| 2 | Tight buffer | PVC, SZH |
| 3 | Strength member | Aramid yarn |
| 4 | Outer sheath | LSZH, Color: White or black |
| Cable type | Diameter (mm) | Tensile strength (N) | Crush resistance (N/100mm) | Bending radius (mm) |
|---|---|---|---|---|
| GJRH - 1 | 0.90 | Long term: 80, Short term: 150 | 500, 1000 | Static: 15, Dynamic: 30 |
| GJYRH - 1 | 0.90 | Long term: 200, Short term: 400 | 1000, 2200 | Static: 15, Dynamic: 30 |
| Fiber type | Attenuation (Max) (dB/km) | Macro bend loss (Max) (dB) |
|---|---|---|
| G.652 D | 1310nm: 0.38, 1550nm: 0.28 | Φ60mm 100 turns: 0.05 @1550nm, 0.05 @1625nm |
| G.657 A1 | 1310nm: 0.38, 1550nm: 0.28 | Φ30mm 10 turns: 0.25 @1550nm, 1.00 @1625nm |
| G.657 A2 | 1310nm: 0.38, 1550nm: 0.28 | Φ30mm 10 turns: 0.03 @1550nm, 0.10 @1625nm |
Note: All values can be customized.
Round Drop Cable ♦ Application ♦ FTTH (Fiber To The Home) ♦ Pre-terminated in the factory ♦ Indoor cabling and outdoor connectivity ♦ The aramid yarn makes the cable have excellent tensile strength ♦ Different flame-retardant grades can be customized ♦Structure & Material ♦ Description The cable uses a tight buffer fiber wrapped with a layer of aramid yarn as the optical communication medium, and it is completed with an outer sheath. ♦ Feature ♦ Excellent flexibility and bendability
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
3 Pages
2 Pages