
| Opening Angle | Dimensions X | Dimensions Y | Minimal Door Width |
|---|---|---|---|
| 90° | 140 | 180 | 405 |
| 105° | 120 | 166 | 390 |
| 120° | 110 | 150 | 375 |
| 135° | 100 | 146 | 370 |
MATERIAL Stainless Steel (AISI 304) OPENING ANGLE For other materials please check: page 444 email | [email protected] web | www.essentraaccesssolutions.com 521
Open the catalog to page 12 Pages
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
450 Pages