
| Type | Volume (L) | Height (mm) | Section (mm) A x B | Materials | Slope | Draining | Homologation |
|---|---|---|---|---|---|---|---|
| FBLD01 | 5 | 530-1530 | 860-1530 | Steel, Stainless-steel | 25°/29° | 2” or 3” | UN/ADR/RID/OMI |
| FBLD01 A | 5 | 530-1530 | 950-1790 | Steel, Stainless-steel | 27°/32° | 2” or 3” | UN/ADR/RID/OMI |
| FBLD01 A2 | 5 | 600-1600 | 980-1880 | Steel, Stainless-steel | 22°/25° | 2” or 3” | UN/ADR/RID/OMI |
| FBLD01 B | 4 | 550-1650 | 820-1650 | Steel, Stainless-steel | 15°/24° | 2” or 3” | UN/ADR/RID/OMI |
| FBL02 | 8 | 530-2530 | 860-2205 | Steel, Stainless-steel | 25°/29° | 2” or 3” | - |
| FBL03 | 8 | 1030-3030 | 1195-2550 | Steel, Stainless-steel | 25°/29° | 2” or 3” | - |
| P1589 | 2 | 1030-1530 | 1300-1725 | Steel, Stainless-steel | 5° | 2” or 3” | UN/ADR/RID/OMI |
| P1595 | 2 | 1030-1530 | 1375-1800 | Steel, Stainless-steel | 5° | 2” or 3” | UN/ADR/RID/OMI |
A large range of mild steel, stainless steel and aluminium containers. >
Open the catalog to page 112 Pages
2 Pages
8 Pages
12 Pages
12 Pages
2 Pages
6 Pages