
The document provides detailed mechanical specifications and dimensions for a component featuring threaded ports and shafts. Key dimensions include diameters, angles (notably 45°), and tolerances (e.g., -0.025/+0, -0.06/-0.01). Thread types and depths are specified, with standard ports using M6 threads with a 12 mm useful depth, and optional "GAS" ports using G3/8 threads, also with 12 mm depth, machined on both sides of the body.
The component includes "GAS" ports and a "G" shaft, with sectional views labeled A-A and B-B. The ports are identified as inlet (aspirazione) and outlet (mandata), indicating fluid flow directions.
| Type | Displacement (cm³/rev) | Flow at 1500 rpm (litres/min) | Max Pressure (bar) | Max Speed (rpm) | Dimensions (mm) |
|---|---|---|---|---|---|
| 1P D 1.6 | 1.6 | 1.1 - 1.6 | 230 - 270 | 6000 | P1: 34, P2: 75 |
| 1P D 2 | 2.0 | 1.3 - 2.0 | 230 - 270 | 6000 | P1: 34.5, P2: 76 |
| 1P D 2.5 | 2.5 | 1.6 - 2.4 | 230 - 270 | 6000 | P1: 35, P2: 77 |
| 1P D 3.3 | 3.3 | 2.1 - 3.2 | 230 - 270 | 6000 | P1: 36, P2: 79 |
| 1P D 4.2 | 4.2 | 2.7 - 4.0 | 230 - 270 | 6000 | P1: 37, P2: 81 |
| 1P D 5 | 5.0 | 3.2 - 4.8 | 210 - 250 | 5000 | P1: 38, P2: 83 |
| 1P D 5.8 | 5.8 | 3.7 - 5.6 | 210 - 250 | 4500 | P1: 39, P2: 85 |
| 1P D 6.7 | 6.7 | 4.2 - 6.4 | 210 - 250 | 4000 | P1: 40, P2: 87 |
| 1P D 7.5 | 7.5 | 4.8 - 7.2 | 190 - 230 | 3500 | P1: 41, P2: 89 |
| 1P D 9.2 | 9.2 | 5.8 - 8.7 | 190 - 210 | 3000 | P1: 43, P2: 93 |
| 1P D 11.5 | 11.5 | 8.0 - 11.9 | 160 - 200 | 2100 | P1: 47, P2: 101 |
This document is essential for engineers and technicians involved in selecting and installing these components, ensuring correct thread compatibility, pressure ratings, and operational limits.
1P Porte standard: filetti M6 profondità utile 12 mm. OPZIONI “GAS”: filetti G3/8 (presenti su entrambi i lati del corpo) profondità utile 12 mm. Standard ports: M6 thread depth 12 mm. OPTIONS “GAS”: G3/8 thread depth 12 mm. Threads are machined on both body sides. MANDATA OUTLET ASPIRAZIONE INLET Opzioni: Options: PRESSIONI MASSIME VELOCITÀ MASSIMA litri/min (litres/min)
Open the catalog to page 152 Pages
64 Pages
43 Pages
20 Pages
20 Pages
16 Pages
20 Pages
2 Pages
64 Pages
64 Pages
43 Pages
40 Pages
6 Pages
52 Pages
56 Pages
52 Pages