
| Type | Ø | D | d | c | Z | Tolerance | Weight (Kg) | Length (L) | Code |
|---|---|---|---|---|---|---|---|---|---|
| 11BB | 18.75 | 14 | 11 | 3 | 6 | h8 | 0.033 | 30 | SBBO 1100 |
| 13BB | 21.75 | 16 | 13 | 3.5 | 6 | h8 | 0.062 | 40 | SBBO 1300 |
| 13BB1 | 24.75 | 16 | 13 | 3.5 | 6 | h8 | 0.097 | 40 | SBBO 1301 |
| 16BB | 27.75 | 20 | 16 | 4 | 6 | h8 | 0.108 | 40 | SBBO 1600 |
| 18BB | 31.75 | 22 | 18 | 5 | 6 | h8 | 0.146 | 40 | SBBO 1800 |
| 21BB | 35.75 | 25 | 21 | 5 | 6 | h8 | 0.208 | 45 | SBBO 2100 |
| 23BB | 39.70 | 28 | 23 | 6 | 6 | h8 | 0.254 | 45 | SBBO 2300 |
| 26BB | 44.70 | 32 | 26 | 6 | 6 | h8 | 0.322 | 45 | SBBO 2600 |
| 32BB | 49.70 | 38 | 32 | 6 | 8 | h8 | 0.380 | 50 | SBBO 3200 |
| 36BB | 59.70 | 42 | 36 | 7 | 8 | h8 | 0.880 | 70 | SBBO 3600 |
| 42BB | 69.70 | 48 | 42 | 8 | 8 | h8 | 1.380 | 80 | SBBO 4200 |
| 46BB | 81.70 | 54 | 46 | 9 | 8 | h8 | 2.324 | 90 | SBBO 4600 |
BOCCOLE BROCCIATE SPLINED BUSHES Materiale: 9 SMnPb 36. Material: 9 SMnPb 36. Esecuzioni speciali a richiesta. Special executions on request. Codice / Code
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page