

Example for ordering: DIN 660 - A 2 - 2 x 6
Prices are listed per 100 pieces.
| Diameter (d) | Length (l in mm) | Price |
|---|---|---|
| 2 | 6 | 6.70 |
| 2 | 8 | 7.20 |
| 2 | 10 | 7.65 |
| 2 | 12 | 8.10 |
| 2 | 16 | 8.40 |
| 3 | 6 | 8.40 |
| 3 | 8 | 8.85 |
| 3 | 10 | 9.80 |
| 3 | 12 | 10.50 |
| 3 | 16 | 11.90 |
| 4 | 6 | 13.40 |
| 4 | 8 | 14.40 |
| 4 | 10 | 16.20 |
| 4 | 12 | 18.00 |
| 4 | 16 | 20.50 |
| 5 | 8 | 21.40 |
| 5 | 10 | 24.20 |
| 5 | 12 | 26.60 |
| 5 | 16 | 30.60 |
| 6 | 12 | 39.20 |
| 6 | 16 | 44.70 |
| 6 | 20 | 55.20 |
| 6 | 25 | 60.80 |
| 6 | 30 | 66.40 |
| 6 | 35 | 75.60 |
| 6 | 40 | 84.80 |
| 6 | 45 | 93.50 |
| 6 | 50 | 101.00 |
Quantities available: 500, 200, 100 pieces depending on size.
Halbrundnieten Round head rivets Preise/Prices...100 Stuck/pcs. Bestellbeispiel/example for ordering: DIN 660 - A 2 - 2 x 6
Open the catalog to page 147 Pages
47 Pages
47 Pages
48 Pages
47 Pages
47 Pages
47 Pages
47 Pages
21 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
2 Pages
627 Pages