
| Diameter (mm) | Width (mm) | Power (Watt) |
|---|---|---|
| 28 | 20 | 100 |
| 29 | 25 | 100 |
| 30 | 20 | 100 |
| 30 | 25 | 120 |
| 30 | 30 | 160 |
| 35 | 22 | 85 |
| 35 | 20 | 120 |
| 35 | 25 | 150 |
| 35 | 30 | 180 |
| 35 | 40 | 240 |
| 40 | 20 | 160 |
| 40 | 25 | 180 |
| 40 | 30 | 250 |
| 40 | 40 | 300 |
| 40 | 50 | 350 |
| 45 | 20 | 180 |
| 45 | 25 | 200 |
| 45 | 30 | 250 |
| 45 | 40 | 320 |
| 45 | 50 | 400 |
| 48 | 20 | 180 |
| 48 | 25 | 200 |
| 48 | 30 | 270 |
| 48 | 40 | 320 |
| 48 | 50 | 420 |
| 50 | 40 | 350 |
| 50 | 50 | 430 |
| 55 | 20 | 200 |
| 55 | 25 | 240 |
| 55 | 30 | 320 |
| 55 | 40 | 400 |
| 55 | 50 | 480 |
| 58 | 20 | 200 |
| 58 | 25 | 250 |
| 58 | 30 | 320 |
| 58 | 40 | 400 |
| 60 | 20 | 210 |
| 60 | 25 | 260 |
| 60 | 30 | 350 |
| 60 | 40 | 450 |
| 60 | 50 | 520 |
| 65 | 20 | 270 |
| 65 | 25 | 300 |
| 65 | 30 | 370 |
| 65 | 40 | 450 |
| 70 | 30 | 400 |
| 70 | 35 | 420 |
| 70 | 40 | 500 |
| 70 | 50 | 600 |
| 75 | 30 | 450 |
| 75 | 40 | 550 |
| 80 | 20 | 320 |
| 80 | 30 | 450 |
| 80 | 40 | 550 |
Kuhlmann ELECTRO-HEAT Nozzle heating elements Brass or stainless steel D iam. Kuhlmann Electro-Heat A/S · Egebæksvej 2 · DK-5000 Odense C · Phone +45 6612 2325 · Fax +45 6612 7225 www.kuhlmann.dk · [email protected]
Open the catalog to page 12 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page