
| Actuator | Operating Force [gf] | Free Position [mm] | Operation Position [mm] |
|---|---|---|---|
| 0 | 200 | 16.1±0.5 | 14.7±0.5 |
| 1 | 125 | 19.2±1.2 | 15.2±1.2 |
| 2 | 200 | 16.8±0.5 | 15.2±0.5 |
| 3 | 125 | 24.7±1.2 | 20.7±1.2 |
| 4 | 240 | 22.3±0.6 | 20.7±0.6 |
| 5 | 70 | 24.2±2.5 | 15.2±2.5 |
Miniature Micro/Snap Action Switches Contact rating: Contact resistance: Insulation resistance: Dielectric strength: Operating temperature: Mechanical life: brass, silver-plated non-shorting, positive break (force-driven) Switching function Ordering code: □ change-over switch (3 terminals) M normally closed (2 terminals)
Open the catalog to page 12 Pages
20 Pages
12 Pages
245 Pages
12 Pages
4 Pages
1 Page
2 Pages
1 Page
2 Pages
12 Pages
2 Pages