

| Model | Table Top Size (mm) | Model | Table Top Size (mm) |
|---|---|---|---|
| MXT015-010-12 | 150X100X12 | MXT060-060-12 | 600X600X12 |
| MXT015-015-12 | 150X150X12 | MXT090-060-12 | 900X600X12 |
| MXT060-015-12 | 600X150X12 | MXT120-060-12 | 1200X600X12 |
| MXT090-015-12 | 900X150X12 | MXT030-030-20 | 300X300X20 |
| MXT120-015-12 | 1200X150X12 | MXT060-030-20 | 600X300X20 |
| MXT020-020-12 | 200X200X12 | MXT060-045-20 | 600X450X20 |
| MXT030-025-12 | 300X250X12 | MXT060-060-20 | 600X600X20 |
| MXT030-030-12 | 300X300X12 | MXT090-030-20 | 900X300X20 |
| MXT045-030-12 | 450X300X12 | MXT090-060-20 | 900X600X20 |
| MXT060-030-12 | 600X300X12 | MXT090-090-20 | 900X900X20 |
| MXT090-030-12 | 900X300X12 | MXT120-090-20 | 1200X900X20 |
| MXT120-030-12 | 1200X300X12 | MXT150-090-20 | 1500X900X20 |
MXT series aluminum breadboard is one of the most popular and best sold products of the company with the following features that are well favoured by the users and customers: - Top quality aluminum alloy - Light weighted and portable, convenient for multi-functions and easy mounting. - The breadboard is rock solid, non-magnetic and anti-deformation. - Standard mounting holes in both bottom and working surface. MXT Series breadboard has a various szie and thickness options and special sizes and thickness available on request. Standard size reference as below: Model
Open the catalog to page 123 Pages
1 Page
2 Pages
3 Pages
3 Pages
3 Pages
2 Pages
2 Pages
23 Pages