
| Sectional Area (mm²) | Conductor Construction (NO.XΦmm) | Diameter (mm) | Max. Conductor Resistance DC 20℃ (Ω/km) |
|---|---|---|---|
| 0.013 | 7x0.05 | 0.15 | 1345 |
| 0.035 | 7x0.08 | 0.24 | 525 |
| 0.05 | 10x0.08 | 0.29 | 370 |
| 0.06 | 7x0.10 | 0.30 | 330 |
| 0.07 | 14x0.08 | 0.35 | 260 |
| 0.08 | 7x0.12 | 0.36 | 227 |
| 0.10 | 7x0.14 | 0.42 | 188 |
| 0.12 | 24x0.08 | 0.45 | 165 |
| 0.14 | 7x0.16 | 0.50 | 150 |
| 0.20 | 19x0.12 | 0.60 | 90.4 |
| 0.35 | 19x0.16 | 0.80 | 53.1 |
| 0.50 | 19x0.18 | 0.90 | 53.1 |
| 0.75 | 19x0.23 | 1.15 | 22.7 |
| 1.0 | 19x0.26 | 1.30 | 19 |
| 1.2 | 19x0.28 | 1.40 | 15.3 |
| 1.5 | 19x0.32 | 1.60 | 11.7 |
| 2.0 | 19x0.37 | 1.85 | 9.45 |
| 2.5 | 19x0.41 | 2.34 | 6.36 |
| 4.0 | 49x0.32 | 1.88 | 4.51 |
TEFLON INSULATION WIRE Teflon PTFE wire AFR250 TEFLON INSULATION WIRE TECHNICAL DATA Insulation:PTFE TEFLON Conductor:Silver,Nickel Copper or Copper Temperature Range:-60°C~ + 250 Rated Voltage:125V/300V/600V O.D.Tolerance:±0.1 mm Colour:White-Blue-Red-Black-Brown-Yellow-Green-Transpanreni Used for heating appliances,PTC thermistor,temperatures,coating equipment. automotive interior cables,electronic appliances etc.
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page