
This wire is suitable for use in home appliances, lighting lamps (cold light source), small motors, temperature sensors, electromagnetic coils, automotive interior cables, and electronic appliances.
| AWG | Conductor Construction (NO.XΦmm) | Diameter (mm) | Insulation Thickness (mm) | Outer Diameter (mm) | Max. Conductor Resistance DC 20℃ (Ω/km) | Length per Coil (m) |
|---|---|---|---|---|---|---|
| 10 | 37x0.43 | 3.01 | 0.36 | 3.73 | 3.546 | 305 |
| 12 | 19x0.49 | 2.45 | 0.36 | 3.17 | 5.64 | 305 |
| 14 | 19x0.37 | 1.85 | 0.36 | 2.57 | 8.96 | 305 |
| 16 | 19x0.30 | 1.50 | 0.36 | 2.22 | 14.6 | 305 |
| 17 | 19x0.26 | 1.30 | 0.36 | 2.02 | 18.3 | 305 |
| 18 | 19x0.23 | 1.15 | 0.36 | 1.87 | 23.2 | 305 |
| 20 | 19x0.18 | 0.90 | 0.36 | 1.62 | 36.7 | 305 |
| 22 | 19x0.16 | 0.80 | 0.36 | 1.52 | 59.4 | 610 |
| 24 | 7x0.20 | 0.60 | 0.36 | 1.32 | 94.2 | 610 |
| 26 | 7x0.16 | 0.48 | 0.36 | 1.20 | 150.0 | 610 |
| 28 | 7x0.12 | 0.36 | 0.36 | 1.08 | 239.0 | 610 |
| 30 | 7x0.10 | 0.30 | 0.36 | 1.02 | 381.0 | 610 |
StLVERaTtN CABLE RoHS TEFLON INSULATION WIRE Teflon FEP wire UL1901 TEFLON INSULATION WIRE ■ TECHNICAL DATA Insulation:FEP TEFLON Conductor:Tinned Copper Temperature Range:-80°C~ + 150/+200°C Rated Voltage:600V O.D.Tolerance:±0.1mm ColourRed-Black-Yellow-Green-Blue-White-Purple-Brown-Orange-Gray-transpanrent-YeNow/Green Used for home appliances,lighting lamps(cold light source),small motors,temperature sensors, electromagnetic colls,automotive interior cables,electronic appliances etc.
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page