
| AWG | Conductor Construction (NO.XΦmm) | Diameter (mm) | Insulation Thickness (mm) | Outer Diameter (mm) | Max. Conductor Resistance DC 20℃ (Ω/km) | M/coil |
|---|---|---|---|---|---|---|
| 16 | 19x0.30 | 1.50 | 0.41 | 2.32 | 14.6 | 305 |
| 17 | 19x0.26 | 1.30 | 0.41 | 2.12 | 18.3 | 305 |
| 18 | 19x0.23 | 1.15 | 0.41 | 1.97 | 23.2 | 305 |
| 20 | 19x0.18 | 0.90 | 0.41 | 1.72 | 36.7 | 305 |
| 20 | 1x0.80 | 0.80 | 0.41 | 1.62 | 35.2 | 305 |
| 22 | 19x0.16 | 0.80 | 0.41 | 1.62 | 59.4 | 610 |
| 22 | 1x0.65 | 0.65 | 0.41 | 1.47 | 56.4 | 610 |
| 24 | 7x0.20 | 0.60 | 0.41 | 1.42 | 94.2 | 610 |
| 24 | 1x0.50 | 0.50 | 0.41 | 1.32 | 89.3 | 610 |
| 26 | 7x0.16 | 0.48 | 0.41 | 1.30 | 150.0 | 610 |
| 26 | 1x0.40 | 0.40 | 0.41 | 1.22 | 143.0 | 610 |
| 28 | 7x0.12 | 0.36 | 0.41 | 1.18 | 239.0 | 610 |
| 28 | 1x0.32 | 0.32 | 0.41 | 1.14 | 227.0 | 610 |
| 30 | 7x0.10 | 0.30 | 0.41 | 1.12 | 381.0 | 610 |
| 30 | 1x0.254 | 0.254 | 0.41 | 1.074 | 361.0 | 610 |
| 32 | 7x0.08 | 0.24 | 0.41 | 1.06 | 664.8 | 610 |
| 32 | 1x0.20 | 0.20 | 0.41 | 1.02 | 588.3 | 610 |
TEFLON INSULATION WIRE Teflon FEP wire UL1591 UL1592 TEFLON INSULATION WIRE TECHNICAL DATA Insulation:FEP TEFLON Conductor:Tinned Copper Temperature Range:-80C~ Rated Voltage:300V O.D.Tolerance:±0.1mm colour:Red-Black-Yellow-Green-Blue-White-Purple-Brown-Orange-Gray-transpanrent-YeNow/Green Used for home appliances,lighting lamps(cold light source),small motors,temperature sensors, electromagnetic colls,automotive interior cables,electronic appliances etc.
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page