
| AWG | Conductor Construction (NO.XΦmm) | Diameter (mm) | Insulation Thickness (mm) | Outer Diameter (mm) | Max. Conductor Resistance DC 20℃ (Ω/km) | M/coil |
|---|---|---|---|---|---|---|
| 16 | 19x0.30 | 1.50 | 0.26 | 2.02 | 14.6 | 305 |
| 17 | 19x0.26 | 1.30 | 0.26 | 1.82 | 18.3 | 305 |
| 18 | 19x0.23 | 1.15 | 0.26 | 1.67 | 23.2 | 305 |
| 20 | 19x0.18 | 0.90 | 0.26 | 1.42 | 36.7 | 305 |
| 20 | 1x0.80 | 0.80 | 0.26 | 1.32 | 35.2 | 305 |
| 22 | 19x0.16 | 0.80 | 0.26 | 1.32 | 59.4 | 610 |
| 22 | 1x0.65 | 0.65 | 0.26 | 1.17 | 56.4 | 610 |
| 24 | 7x0.20 | 0.60 | 0.26 | 1.12 | 94.2 | 610 |
| 24 | 1x0.50 | 0.50 | 0.26 | 1.02 | 89.3 | 610 |
| 26 | 7x0.16 | 0.48 | 0.26 | 1.00 | 150.0 | 610 |
| 26 | 1x0.40 | 0.40 | 0.26 | 0.92 | 143.0 | 610 |
| 28 | 7x0.12 | 0.36 | 0.26 | 0.88 | 239.0 | 610 |
| 28 | 1x0.32 | 0.32 | 0.26 | 0.84 | 227.0 | 610 |
| 30 | 7x0.10 | 0.30 | 0.26 | 0.82 | 381.0 | 610 |
| 30 | 1x0.254 | 0.254 | 0.26 | 0.774 | 361.0 | 610 |
| 32 | 7x0.08 | 0.24 | 0.26 | 0.76 | 664.8 | 610 |
| 32 | 1x0.20 | 0.20 | 0.26 | 0.72 | 588.3 | 610 |
Teflon FEP wire UL1723 TEFLON INSULATION WIRE TECHNICAL DATA Insulation:FEP TEFLON Conductor:Tinned Copper Temperature Range:-80°C~ + 200°C Rated Voltage:no request O.D.Tolerance:±0.1mm Colour:Red-Black-Yellow-Green-Blue-White-Purple-Brown-Orange-Gray-transpanrent-Yellow/Green Used for home appliances,lighting lamps(cold light source),small motors,temperature sensors, electromagnetic colls,automotive interior cables,electronic appliances etc. TEFLON INSULATION WIRE
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page