| Type | AWG | Conductor Construction (NO.XΦmm) | Diameter (mm) | Insulation Thickness (mm) | Outer Diameter (mm) | Max. Conductor Resistance DC 20℃ (Ω/km) | Length per Coil (M) |
|---|---|---|---|---|---|---|---|
| UL3140 | 20 | 7x0.32 | 0.96 | 1.59 | 4.14 | 36.7 | 305 |
| UL3140 | 22 | 7x0.26 | 0.78 | 1.59 | 3.96 | 59.4 | 610 |
| UL3140 | 24 | 7x0.20 | 0.60 | 1.59 | 3.78 | 94.2 | 610 |
| UL3140 | 26 | 7x0.16 | 0.48 | 1.59 | 3.66 | 150 | 610 |
| UL3142 | 12 | 49x0.30 | 2.7 | 1.59 | 5.88 | 5.64 | 305 |
| UL3142 | 14 | 40x0.26 | 1.90 | 1.59 | 5.08 | 8.96 | 305 |
| UL3142 | 16 | 7x0.50 | 1.50 | 1.59 | 4.68 | 14.6 | 305 |
| UL3142 | 17 | 32x0.20 | 1.34 | 1.59 | 4.48 | 18.3 | 305 |
| UL3142 | 18 | 7x0.40 | 1.20 | 1.59 | 4.38 | 23.2 | 305 |
| UL3142 | 20 | 7x0.32 | 0.96 | 1.59 | 4.14 | 36.7 | 305 |
Silicone Wire UL3140 UL3142 SILICONE WIRE TECHNICAL DATA Insulation:Silicone Rubber Conductor :Tinned,Silver or Nickel Copper Temperature Range:-60°C~ + 150°C Rated Voltage:300V(UL3140)/600V(UL3142) O.D.Tolerance:±0.1mm Used for various electric machineries,electronic ceramics,heating parts. car lights,lighting,ballast etc.
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page