video corpo

Silicone wire JG

Silicone wire JG

Product catalog summary
Technical Specifications:
  • Insulation: Silicone Rubber
  • Conductor: Copper or Tinned Copper
  • Temperature Range: -60°C to +200°C
  • Rated Voltage: AC500V, AC1000V
  • Outer Diameter Tolerance: ±0.1mm
  • Color Options: White, Blue, Red, Black, Brown, Yellow, Green, Transparent, Yellow/Green
Applications:

Mainly used in high-voltage cabinets, power systems, high voltage electric machinery, television receivers, transformers, and high-voltage cables for electronic instruments.

Electrical Properties:
Sectional Area (mm²)Conductor Construction (NO.XΦmm)Diameter (mm)Insulation Thickness (mm)Outer Diameter (mm)Max. Conductor Resistance DC 20°C (Ω/km)
0.528/0.150.901.02.9 (500V), 3.3 (1000V)40.1
0.7524/0.201.151.03.2 (500V), 3.6 (1000V)26.7
1.032/0.201.301.03.3 (500V), 3.7 (1000V)20
1.530/0.251.601.03.6 (500V), 4.0 (1000V)13.7
2.040/0.251.851.03.9 (500V), 4.3 (1000V)9.9
2.549/0.252.001.04.0 (500V), 4.4 (1000V)8.21
4.056/0.302.801.25.2 (500V), 5.6 (1000V)5.09
6.084/0.303.601.26.0 (500V), 6.6 (1000V)3.39
10.084/0.404.801.47.6 (500V), 7.8 (1000V)1.95
16.0126/0.405.801.48.6 (500V), 9.0 (1000V)1.24
35.0287/0.398.801.812.4 (500V), 12.8 (1000V)0.565
70.0582/0.3912.82.016.8 (500V), 17.2 (1000V)0.277
50.0252/0.5010.62.014.6 (500V), 15.0 (1000V)0.393
95.0475/0.5014.82.219.2 (500V), 19.8 (1000V)0.210
120.0608/0.5016.52.221.0 (500V), 21.5 (1000V)0.164
150.0760/0.5018.22.423.0 (500V), 23.4 (1000V)0.132
185.0925/0.5020.02.424.8 (500V), 25.2 (1000V)0.108
240.01221/0.5023.02.628.2 (500V), 28.6 (1000V)0.0817
25.0210/0.397.601.610.8 (500V), 11.2 (1000V)0.795
See more

Catalog excerpts

Silicone wire JG-1

Mainly used in high-voltage cabinet,power systems,high voltage electric machineries, television receivers,transforms,high-voltage cable for electronic instruments,etc.

 Open the catalog to page 1
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.