Suitable for various electric machineries, electronic ceramics, heating parts, car lights, lighting, and ballasts.
| Sectional Area (mm²) | Conductor Construction (NO.XΦmm) | Diameter (mm) | Insulation Thickness (mm) | Outer Diameter (mm) | Max. Conductor Resistance DC 20℃ (Ω/km) | Length per Coil (m) |
|---|---|---|---|---|---|---|
| 0.30 | 16x0.15 | 0.70 | 0.60 | 1.90 | 71.2 | 200 |
| 0.50 | 28x0.15 | 1.00 | 0.60 | 2.20 | 40.1 | 200 |
| 0.75 | 42x0.15 | 1.20 | 0.65 | 2.50 | 26.7 | 200 |
| 1.0 | 32x0.20 | 1.30 | 0.70 | 2.70 | 20.0 | 200 |
| 1.5 | 30x0.25 | 1.60 | 0.70 | 3.00 | 13.7 | 100 |
| 2.5 | 49x0.25 | 2.10 | 0.70 | 3.50 | 8.21 | 100 |
| 4.0 | 56x0.30 | 2.90 | 0.70 | 4.30 | 5.09 | 100 |
| 6.0 | 84x0.30 | 3.60 | 0.80 | 5.20 | 3.39 | 100 |
| 10.0 | 84x0.40 | 4.80 | 1.00 | 6.80 | 1.95 | 100 |
| 16.0 | 126x0.40 | 5.80 | 1.10 | 8.00 | 1.24 | 100 |
| 25.0 | 210x0.39 | 7.70 | 1.50 | 10.7 | 0.795 | 100 |
Silicone Wire AGR SILICONE WIRE TECHNICAL DATA InsulationiSilicone Rubber Conductor:Tinned & Silver or Nickel Copper Temperature Range:-60°C~+200°C Rated Voltage:300V/500V O.D.Tolerance:±0.1mm Colour:White-Blue-Red-Black-Brown-Yellow-Green-Transpanrent-Yellow/Green Used for various electric machineries,electronic ceramics,heating parts. car lights,lighting,ballast etc.
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page