
| Sectional Area (mm²) | Conductor Construction (NO.XΦmm) | Insulation Thickness (mm) | Pleach Thickness (mm) | Outer Diameter (mm) | Coil Length (m) |
|---|---|---|---|---|---|
| 0.35 | 7x0.25 | 0.40 | 0.50 | 2.95 | 200 |
| 0.50 | 7x0.30 | 0.40 | 0.50 | 3.20 | 200 |
| 0.75 | 7x0.37 | 0.40 | 0.50 | 3.40 | 200 |
| 0.80 | 7x0.40 | 0.40 | 0.50 | 3.50 | 200 |
| 1.0 | 19x0.26 | 0.45 | 0.50 | 3.70 | 200 |
| 1.2 | 19x0.28 | 0.45 | 0.50 | 3.70 | 200 |
| 1.5 | 19x0.32 | 0.50 | 0.50 | 3.90 | 100 |
| 2.0 | 19x0.37 | 0.50 | 0.50 | 4.40 | 100 |
| 2.5 | 19x0.41 | 0.50 | 0.50 | 4.50 | 100 |
| 3.0 | 19x0.45 | 0.50 | 0.50 | 4.75 | 100 |
| 4.0 | 49x0.32 | 0.50 | 0.50 | 5.40 | 100 |
| 5.5 | 49x0.36 | 0.50 | 0.50 | 5.74 | 100 |
| 6.0 | 49x0.39 | 0.50 | 0.50 | 6.00 | 100 |
| 8.0 | 49x0.45 | 0.60 | 0.50 | 6.75 | 100 |
| 10.0 | 49x0.52 | 0.60 | 0.50 | 7.38 | 100 |
| 16.0 | 49x0.64 | 0.60 | 0.50 | 8.40 | 100 |
| 25.0 | 98x0.58 | 0.60 | 0.50 | 10.2 | 100 |
| 35.0 | 133x0.58 | 0.60 | 0.50 | 11.5 | 100 |
StLVERBTIN CABLE FVLP PVC plane lacquer shielded wire PLANE LACQUER WIRE TECHNICAL DATA Pleach: fiberglass PLANE LACQUER WIRE Insulator:PVC Insulation:PVC Conductor:Tinned Copper Temperature Range:-65°C~ + 105°C Rated Voltage:450V/750V O.D.Tolerance:±0.1mm Colour:White-Blue-Red-Black-Brown-Yellow-Green-Transpanrent-YeNow/Green Used plan low voltage wiring,high-speed road inductance wiring,lighting lamp,high popl lamp in the road and so on. Conductor:Tinned Copper ■ PRODUCT PARAMETER Condutor
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page