
| Sectional Area (mm²) | Conductor Construction (No. x Φmm) | Insulation Thickness (mm) | Pleach Thickness (mm) | Outer Diameter (mm) | Packing (M/coil) |
|---|---|---|---|---|---|
| 0.35 | 7 x 0.25 | 0.40 | 0.50 | 2.55 | 200 |
| 0.50 | 7 x 0.30 | 0.40 | 0.50 | 2.70 | 200 |
| 0.75 | 7 x 0.37 | 0.40 | 0.50 | 2.90 | 200 |
| 0.80 | 7 x 0.40 | 0.40 | 0.50 | 3.00 | 200 |
| 1.0 | 19 x 0.26 | 0.45 | 0.50 | 3.20 | 200 |
| 1.2 | 19 x 0.28 | 0.45 | 0.50 | 3.20 | 200 |
| 1.5 | 19 x 0.32 | 0.50 | 0.50 | 3.40 | 100 |
| 2.0 | 19 x 0.37 | 0.50 | 0.50 | 3.90 | 100 |
| 2.5 | 19 x 0.41 | 0.50 | 0.50 | 4.05 | 100 |
| 3.0 | 19 x 0.45 | 0.50 | 0.50 | 4.25 | 100 |
| 4.0 | 49 x 0.32 | 0.50 | 0.50 | 4.90 | 100 |
| 5.5 | 49 x 0.36 | 0.50 | 0.50 | 5.24 | 100 |
| 6.0 | 49 x 0.39 | 0.50 | 0.50 | 5.50 | 100 |
| 8.0 | 49 x 0.45 | 0.60 | 0.50 | 6.25 | 100 |
| 10.0 | 49 x 0.52 | 0.60 | 0.50 | 6.88 | 100 |
| 16.0 | 49 x 0.64 | 0.60 | 0.50 | 7.96 | 100 |
| 25.0 | 98 x 0.58 | 0.60 | 0.50 | 9.70 | 100 |
| 35.0 | 133 x 0.58 | 0.60 | 0.50 | 10.90 | 100 |
FVL PVC plane lacquer wire PLANE LACQUER WIRE ■ TECHNICAL DATA Insulator:PVC Insulation:PVC Conductor:Tinned Copper _Conductor:Tinned PLANE LACQUER WIRE Rated Voltage:450V/750V O.D.Tolerance:±0.1mm Colour:White-Blue-Red-Black-Brown-Yellow-Green-YeNow/Green Used plan low voltage wiring,high-speed road inductance wiring,lighting lamp,high popl lamp in the road and so on.
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
1 Page
1 Page