
| Port | Orifice Size [mm] | Kv [l/min] | Differential Pressure [bar] | Material | Mass [kg] | Coil Type | Model | Voltage | Power [W] | Order Code |
|---|---|---|---|---|---|---|---|---|---|---|
| G1/4 | 1.8 | 1.5 | 0-16 | Brass | 0.43 | TM30 | D33 | 230 V AC | 10 | 331130 |
| G1/4 | 3 | 3.6 | 0-10 | Brass | 0.43 | TM30 | D33 | 230 V AC | 10 | 331128 |
| G1/4 | 4 | 7.2 | 0-12 | Brass | 0.43 | TM30 | D33 | 230 V AC | 10 | 331132 |
| Port | Orifice Size [mm] | Kv [l/min] | Differential Pressure [bar] | Material | Mass [kg] | Coil Type | Model | Voltage | Power [W] | Order Code |
|---|---|---|---|---|---|---|---|---|---|---|
| G1/4 | 1.8 | 1.5 | 0-16 | Brass | 0.43 | TM30 | D33NO | 230 V AC | 10 | 331137 |
| G1/4 | 3 | 3.6 | 0-14 | Brass | 0.43 | TM30 | D33NO | 230 V AC | 10 | 331138 |
| G1/4 | 4 | 7.2 | 0-10 | Brass | 0.43 | TM30 | D33NO | 230 V AC | 10 | 331140 |
Model D33 G1/4 3/2 valve with 3-port body JAKSA SOLENOID VALVES FEATURES: • All 3 ports in valve body • Stainless steel valve seats • NC and NO versions available 41.2 FUNCTION: P = supply port (IN) A = working port (OUT) R = exhaust port Coil de-energised: path P-A closed, path A-R open. Coil energised: path P-A open, path A-R closed.
Open the catalog to page 1FUNCTION: P = supply port (IN) A = working port (OUT) R = exhaust port Coil de-energised: path P-A open, path A-R closed. Coil energised: path P-A closed, path A-R open.
Open the catalog to page 22 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
7 Pages
2 Pages
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
2 Pages
40 Pages
2 Pages
1 Page
4 Pages
4 Pages