
7" | Intel® Celeron® ~ Core™ i5 ~ Core™ i7 CPU | Wi-Fi Product code Screen size Viewing Angle Touch Type 10 Finger Touch Projected Capacitive (PCAP) è: 1 Resistive è: 2 Backlight Life Fanless Passive Fanless + Combined Intel® Celeron® J4125 Quad Core 2.00 GHz BM: 2980 Intel® Core™ i5-6200U 2 Core 2.30 GHz BM:2980 Intel® Core™ i7-6500U 2 Core 2.50 GHz BM: 3275 Intel® Core™ i3-6100U 2 Core 2.30 GHz BM: 2630 Intel® Celeron® : 4GB | Intel® Core™ 8GB ( Celeron® and Core™ 6th generation models can be upgraded to 8GB, Core™ 7th, 8th and 10th generation Models up to 16GB.) Video Output Audio Output Built-in Speaker Expansion Slot Mini - PCIe x 2 [ for mSATA and WiFi -BT module] Mounting Type Panel Mount | VESA 75 | VESA100 | Stand Supply Voltage Dual Supply – Adapter + DC 12~36V (Adapter is included in the package.) Operating temperature Body Material Aluminum Body Color : Black : ¿: 0 | Metallic Gray : ¿: 1 Supported Operating Systems Pre- Installation: Windows 10 Pro Supported : Windows 7* | Windows 10 | Windows 11 | Linux (*Only Core™ 6th and 7th generation models support Windows 7.)
Open the catalog to page 18" | Intel® Celeron® ~ Core™ i5 ~ Core™ i7 CPU | Wi-Fi Product code Screen size Viewing Angle Touch Type 10 Finger Touch Projected Capacitive (PCAP) è: 1 Resistive è: 2 Backlight Life Fanless Passive Fanless + Combined Intel® Celeron® J4125 Quad Core 2.00 GHz BM: 2980 Intel® Core™ i5-6200U 2 Core 2.30 GHz BM:2980 Intel® Core™ i7-6500U 2 Core 2.50 GHz BM: 3275 Intel® Core™ i3-6100U 2 Core 2.30 GHz BM: 2630 Intel® Celeron® : 4GB | Intel® Core™ 8GB ( Celeron® and Core™ 6th generation models can be upgraded to 8GB, Core™ 7th, 8th and 10th generation Models up to 16GB.) Video Output Audio Output Built-in...
Open the catalog to page 210.1" | Intel® Celeron® ~ Core™ i5 ~ Core™ i7 CPU | Wi-Fi Product code Screen size Viewing Angle Touch Type 10 Finger Touch Projected Capacitive (PCAP) è: 1 Resistive è: 2 Backlight Life Fanless Passive Fanless + Combined Intel® Celeron® J4125 4 Cores 2.00 GHz BM: 2980 Intel® Core™ i3-8145U 2 Cores 2.20 GHz BM: 3680 Intel® Core™ i5-7200U 2 Core 2.50 GHz BM: 3340 Intel® Core™ i5-8265U Quad Core 1.60 GHz BM: 6050 Intel® Core™ i5-10210U Quad Core 1.60 GHz BM: 6350 Intel® Core™ i3-6100U 2 Cores 2.30 GHz BM: 2630 Intel® Core™ i7-7500U 2 Core 2.7 GHz BM: 3600 Intel® Core™ i7-10510U Quad Core 1.78 GHz...
Open the catalog to page 310.4" | Intel® Celeron® ~ Core™ i5 ~ Core™ i7 CPU | Wi-Fi Product code Screen size Viewing Angle Touch Type 10 Finger Touch Projected Capacitive (PCAP) è: 1 Resistive è: 2 Backlight Life Fanless Passive Fanless + Combined Intel® Celeron® J4125 4 Cores 2.00 GHz BM: 2980 Intel® Core™ i3-8145U 2 Cores 2.20 GHz BM: 3680 Intel® Core™ i5-7200U 2 Core 2.50 GHz BM: 3340 Intel® Core™ i5-8265U Quad Core 1.60 GHz BM: 6050 Intel® Core™ i5-10210U Quad Core 1.60 GHz BM: 6350 Intel® Core™ i3-6100U 2 Cores 2.30 GHz BM: 2630 Intel® Core™ i7-7500U 2 Core 2.7 GHz BM: 3600 Intel® Core™ i7-10510U Quad Core 1.78 GHz...
Open the catalog to page 411.6" | Intel® Celeron® ~ Core™ i5 ~ Core™ i7 CPU | Wi-Fi Product code Screen size Viewing Angle Touch Type 10 Finger Touch Projected Capacitive (PCAP) è: 1 Backlight Life Fanless Passive Fanless + Combined Intel® Celeron® J4125 4 Cores 2.00 GHz BM: 2980 Intel® Core™ i3-8145U 2 Cores 2.20 GHz BM: 3680 Intel® Core™ i5-7200U 2 Core 2.50 GHz BM: 3340 Intel® Core™ i5-8265U Quad Core 1.60 GHz BM: 6050 Intel® Core™ i5-10210U Quad Core 1.60 GHz BM: 6350 Intel® Core™ i3-6100U 2 Cores 2.30 GHz BM: 2630 Intel® Core™ i7-7500U 2 Core 2.7 GHz BM: 3600 Intel® Core™ i7-10510U Quad Core 1.78 GHz BM: 6870 RAM...
Open the catalog to page 512.1" | Intel® Celeron® ~ Core™ i5 ~ Core™ i7 CPU | Wi-Fi Product code Screen size Viewing Angle Touch Type 10 Finger Touch Projected Capacitive (PCAP) è: 1 Resistive è: 2 Backlight Life Fanless Passive Fanless + Combined Intel® Celeron® J4125 4 Cores 2.00 GHz BM: 2980 Intel® Core™ i3-8145U 2 Cores 2.20 GHz BM: 3680 Intel® Core™ i5-7200U 2 Core 2.50 GHz BM: 3340 Intel® Core™ i5-8265U Quad Core 1.60 GHz BM: 6050 Intel® Core™ i5-10210U Quad Core 1.60 GHz BM: 6350 Intel® Core™ i3-6100U 2 Cores 2.30 GHz BM: 2630 Intel® Core™ i7-7500U 2 Core 2.7 GHz BM: 3600 Intel® Core™ i7-10510U Quad Core 1.78 GHz...
Open the catalog to page 612.1" | Intel® Celeron® ~ Core™ i5 ~ Core™ i7 CPU | Wi-Fi Product code Screen size Viewing Angle Touch Type 10 Finger Touch Projected Capacitive (PCAP) è: 1 Resistive è: 2 Backlight Life Fanless Passive Fanless + Combined Intel® Celeron® J4125 4 Cores 2.00 GHz BM: 2980 Intel® Core™ i3-8145U 2 Cores 2.20 GHz BM: 3680 Intel® Core™ i5-7200U 2 Core 2.50 GHz BM: 3340 Intel® Core™ i5-8265U Quad Core 1.60 GHz BM: 6050 Intel® Core™ i5-10210U Quad Core 1.60 GHz BM: 6350 Intel® Core™ i3-6100U 2 Cores 2.30 GHz BM: 2630 Intel® Core™ i7-7500U 2 Cores 2.7 GHz BM: 3600 Intel® Core™ i7-10510U Quad Core 1.78...
Open the catalog to page 715" | Intel® Celeron® ~ Core™ i5 ~ Core™ i7 CPU | Wi-Fi Product code Screen size Viewing Angle Touch Type 10 Finger Touch Projected Capacitive (PCAP) è: 1 Resistive è: 2 Backlight Life Fanless Passive Fanless + Combined Intel® Celeron® J4125 4 Cores 2.00 GHz BM: 2980 Intel® Core™ i3-8145U 2 Cores 2.20 GHz BM: 3680 Intel® Core™ i5-7200U 2 Core 2.50 GHz BM: 3340 Intel® Core™ i5-8265U Quad Core 1.60 GHz BM: 6050 Intel® Core™ i5-10210U Quad Core 1.60 GHz BM: 6350 Intel® Core™ i3-6100U 2 Cores 2.30 GHz BM: 2630 Intel® Core™ i7-7500U 2 Cores 2.7 GHz BM: 3600 Intel® Core™ i7-10510U Quad Core 1.78 GHz...
Open the catalog to page 849 Pages
5 Pages
11 Pages
5 Pages
4 Pages
4 Pages
5 Pages
20 Pages
6 Pages
17 Pages
2 Pages