
| Size (Inch) | Outer Diameter (mm) | SCH 10S Thickness (mm) | SCH 10S Weight (kg/m) | SCH 40S Thickness (mm) | SCH 40S Weight (kg/m) | SCH 80S Thickness (mm) | SCH 80S Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| 1/2” | 21.34 | 2.11 | 1.00 | 2.77 | 1.26 | 3.73 | 1.62 |
| 3/4” | 26.67 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.19 |
| 1” | 33.40 | 2.77 | 2.08 | 3.38 | 2.50 | 4.55 | 3.23 |
| 11/4” | 42.16 | 2.77 | 2.69 | 3.56 | 3.38 | 4.85 | 4.46 |
| 11/2” | 48.26 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.40 |
| 2” | 60.30 | 2.77 | 3.93 | 3.91 | 5.43 | 5.54 | 7.47 |
| 21/2” | 73.03 | 3.05 | 5.25 | 5.16 | 8.62 | 7.01 | 11.40 |
| 3” | 88.90 | 3.05 | 6.44 | 5.49 | 11.28 | 7.62 | 15.25 |
| 31/2” | 101.60 | 3.05 | 7.39 | 5.74 | 13.56 | 8.08 | 18.62 |
| 4” | 114.30 | 3.05 | 8.35 | 6.02 | 10.06 | 8.56 | 22.29 |
| 5” | 141.30 | 3.40 | 11.56 | 6.55 | 21.76 | 9.52 | 30.92 |
| 6” | 168.30 | 3.40 | 13.82 | 7.11 | 23.23 | 10.97 | 42.52 |
| 8” | 219.10 | 3.76 | 19.94 | 8.18 | 42.49 | 12.70 | 64.57 |
TUBI SENZA SALDATURA ASME B36.19 - ASTM A-312 SEAMLESS PIPES ASME B36.19 - ASTM A-312 Nota: i dati tecnici su questo catalogo sono indicativi e non impegnativi / Note: the technical data reported in this catalogue is proximative and not binding. Data di emissione: 2016 Revisione: 02 / Date of issue: 2016 Revision: 02 Copyright ® Intertubi S.p.a. Tutti i diritti sono riservati / Copyright ® Intertubi S.p.a.
Open the catalog to page 11 Page
1 Page
2 Pages
1 Page
1 Page