
This document provides the dimensional specifications for various block shapes identified by their reference codes. Each block shape is characterized by three key parameters:
| Reference | Dimension A (mm) | Dimension B (mm) | Thickness T (mm) |
|---|---|---|---|
| IFM-01-SH | 302 | 185 | 50 |
| IFM-02-SH | 241 | 206 | 51 |
| IFM-03-SH | 241 | 206 | 32 |
| IFM-04-SH | 228 | 130 | 40 |
| IFM-05-SH | 216 | 178 | 51 |
| IFM-06-SH | 204 | 202 | 44 |
| IFM-07-SH | 203 | 165 | 44 |
| IFM-08-SH | 171 | 156 | 44 |
| IFM-09-SH | 163 | 136 | 38 |
| IFM-10-SH | 67 | 52 | 32 |
Note: These dimensions are critical for applications requiring precise block sizing and thickness control.