
| Reference | Poles | Rated current (In) | Rated voltage (Ue) | Insulation voltage (Ui) | Rated frequency | Electrical life | Mechanical life | Protection degree |
|---|---|---|---|---|---|---|---|---|
| IS163 | 1 | 63A | 230V | 500V | 50/60Hz | 4000 | 10000 | IP20 |
| IS263 | 2 | 400 | ||||||
| IS363 | 3 | |||||||
| IS463 | 4 | |||||||
| IS180 | 1 | 80A | 230V | 500V | 50/60Hz | 4000 | 10000 | IP20 |
| IS280 | 2 | 400 | ||||||
| IS380 | 3 | |||||||
| IS480 | 4 | |||||||
| IS1100 | 1 | 100A | 230V | 500V | 50/60Hz | 4000 | 10000 | IP20 |
| IS2100 | 2 | 400 | ||||||
| IS3100 | 3 | |||||||
| IS4100 | 4 | |||||||
| IS1125 | 1 | 125A | 230V | 500V | 50/60Hz | 4000 | 10000 | IP20 |
| IS2125 | 2 | 400 | ||||||
| IS3125 | 3 | |||||||
| IS4125 | 4 |
CIRCUIT BREAKERS Management Systems Disconnector - Applications: Manual on-loading connection/disconnection of the circuit. - Short-circuit making capacity Icm: In = 63A: 1260A In = 80A, 100A, 125A: 2500A - Pollution degree: 2. - Terminal connection type: Cable / busbar. - Short time withstand current Icw, 1s: 12 x In. - Utilization category: AC-22A. - Terminal size top/button for cable: 16 - 50mm². - Connection: Top and bottom. - Impulse withstand voltage Uimp: 6kV Rated current Rated voltage (In) (Ue) (A) Rated frequency Life times ELECTRICAL MECHANICAL Protection degree
Open the catalog to page 19 Pages
11 Pages
14 Pages
10 Pages
8 Pages
8 Pages
12 Pages
2 Pages
32 Pages
6 Pages
6 Pages
6 Pages
6 Pages
10 Pages
10 Pages
18 Pages
446 Pages
64 Pages
6 Pages
410 Pages
16 Pages
16 Pages
12 Pages
6 Pages
8 Pages
18 Pages
12 Pages
356 Pages
16 Pages
24 Pages