
| Size | UJ Shaft Size | Max Release/Shear Torque (ft-lb) | Wedgeslot Quantity & Wedgepin Type | Pin Working Radius (PWR) | Outside Diameter (A) | Length (L) | Clearance Diameter (C) | Spigot Diameter (D) | Bolt Fixing Quantity & Size | Bolt Fixing P.C.D. |
|---|---|---|---|---|---|---|---|---|---|---|
| SAE 14 | 1140 | Brass: 1432, Steel: 1969 | 3 x W37 | 45 | 100 | 36 | 115 | 57.15 | 4 x M8 | 69.8 |
| SAE 31 | 1310 | Brass: 1432, Steel: 1969 | 3 x W37 | 45 | 100 | 36 | 115 | 60.32 | 4 x 3/8” UNC | 79.45 |
| SAE 35 | 1350 | Brass: 1781, Steel: 2449 | 3 x W37 | 56 | 120 | 40 | 135 | 69.85 | 4 x M10 / M12 | 95.25 |
| SAE 41 | 1410 | Brass: 1781, Steel: 2449 | 3 x W37 | 56 | 120 | 40 | 135 | 69.85 | 4 x M10 / M12 | 95.25 |
| SAE 51 | 1510 | Brass: 4425, Steel: 6085 | 3 x W50 | 72.96 | 150 | 55 | 175 | 95.2 | 4 x M12 | 120.7 |
| SAE 60 | 1600 | Brass: 6697, Steel: 9205 | 4 x W50 | 84 | 175 | 55 | 200 | 168.2 | 8 x 3/8” UNC | 155.55 |
| SAE 70 | 1700 | Brass: 14007, Steel: 19238 | 4 x W50 | 100 | 205 | 55 | 230 | 196.8 | 8 x 3/8” UNC | 184.2 |
| SAE 80 | 1800 | Brass: 14007, Steel: 19238 | 4 x W75 | 100 | 205 | 63 | 250 | 196.82 | 12 x M10 | 184.2 |
Wedgegard® Type SAE Spacer - Manual Reset HOUUDOnTORQUE LIMITERS Fits standard SAE UJ (Universal Joint) companion flanges. Release torque is adjustable by Wedgepin ratings. The maximum release torque is based on maximum Wedgepin capacity and not UJ shaft capacity- Check your UJ shaft manufacturers max load rating. Spigot diameters may change on higher rated UJ shafts. When selecting high overloads always limit the release torque to 90% of UJ shaft manufacturers full load rating. All dimensions in mm. *All figures are approximate. ‘Dimensions in mm unless otherwise shown. ‘Dimensions and specifications may change for improvement without notice. © Howdon Power Transmission Limited. Web: www.howdon.co.uk Twitter @HowdonPower
Open the catalog to page 12 Pages
10 Pages
8 Pages
22 Pages
1 Page
112 Pages
2 Pages
48 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
1 Page
1 Page
8 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
2 Pages
2 Pages
1 Page
1 Page
1 Page