
| Part Number | Rated Current (A) | Cx (μF) | Cx (nF) | L (mH) | R (MΩ) | Leakage Current |
|---|---|---|---|---|---|---|
| HYLB06-A(AADA) | 10A | 0.47 | 4.7 | 2.0 | 0.68 | <1.0mA |
| HYLB06-A(ABAA) | 12A | 0.47 | 10 | 1 | 0.68 | <1.5mA |
| HYLB06-A(ABAB) | 16A | 0.47 | 10 | 0.5 | 0.68 | <1.5mA |
| P(PFZF) | / | 0.1 | 25 | / | 2.2 | <3.5mA |
| Z(DFZV) | / | 0.1 | 25 | / | 2.2 | <3.5mA |
| P(ZDZJ) | / | / | 22 | / | 2.2 | <3.5mA |
Details on the overall dimensions of the products are provided under the model HYDN06-Z.
HY-Filtering capacitor series 1 Features Reliable, most used for home appliance Compact, easy to install Low leakge current and high insertion losses CE.Approval 2 Technical Performance Rated Voltage 250V 50/60 Hz Test voltage between line and line 1625VDC, 2s Test voltage between line and ground 1800V, 5s Insuation resistance (100VDC) > 300 M Q Rated Cx(|if ) Cx(nF)
Open the catalog to page 14 Pages
2 Pages
4 Pages
7 Pages