

| Item | DN Size | Inches | Internal Ø (mm) | Ø Insert (mm) | External Ø (mm) | Operating Pressure (bar) | Test Pressure (bar) | Burst Pressure (bar) | Min. Bending Radius (mm) |
|---|---|---|---|---|---|---|---|---|---|
| KP 208 RAIL | 8 | 5/16" | 7.9 | 13.3 | 16.0 | 350 | 700 | 1400 | 55 |
| KP 210 RAIL | 10 | 3/8" | 9.5 | 15.6 | 18.3 | 330 | 660 | 1320 | 65 |
| KP 213 RAIL | 12 | 1/2" | 12.7 | 19.1 | 21.5 | 275 | 550 | 1100 | 90 |
| KP 216 RAIL | 16 | 5/8" | 15.9 | 22.3 | 24.7 | 250 | 500 | 1000 | 100 |
| KP 220 RAIL | 19 | 3/4" | 19.0 | 26.4 | 28.6 | 215 | 430 | 860 | 120 |
| KP 225 RAIL | 25 | 1" | 25.4 | 34.3 | 36.6 | 165 | 330 | 660 | 150 |
| KP 232 RAIL | 31 | 1.1/4" | 31.8 | 41.6 | 44.4 | 125 | 250 | 500 | 210 |
| KP 240 RAIL | 38 | 1.1/2" | 38.1 | 48.5 | 51.5 | 100 | 200 | 400 | 250 |
| KP 250 RAIL | 51 | 2" | 50.8 | 61.2 | 64.2 | 90 | 180 | 360 | 315 |
DN = Nominal diameter, nominal width
KP 200 RAILHD hose, compact, RAIL Properties Application area Rail vehicles Inner layer oil resistant synthetic rubber Insert two high tensile steel wire braided inserts Outer layer oil-resistant, synthetic rubber; flame retardant Polyglycol based oil _ Water (0°C to + 85°C) Identification DN* Size Inches Internal 0 0 Insert External 0 Operating Test pres- Burst pres- Min. bend- DN = Nominal diameter, nominal width Despite careful checking, we cannot guarantee the accuracy of all information included on this site, and we accept no liability. 27.03.2019 HANSA-FLEX AG www.hansa-flex.com
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1060 Pages
339 Pages
100 Pages
484 Pages
568 Pages
1 Page
2 Pages
1 Page
1 Page
1 Page
1156 Pages
143 Pages
692 Pages
1 Page
608 Pages
1 Page
1 Page
1 Page